Gene name
AQP10
Experiment(s)
For this entry:
AQP10_HUMAN (AQP10)
Species | Homo sapiens |
---|---|
Localization | Apical plasma membrane |
Reference |
Mobasheri A,Shakibaei M,Marples D (2004) Immunohistochemical localization of aquaporin 10 in the apical membranes of the human ileum: a potential pathway for luminal water and small solute absorption., Histochem Cell Biol, 121, 463-71. [PubMed] [DOI] |
Evidence level | Antibody staining |
Organ | Small intestine |
Cell | Enterocytes |
Notes |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 23 | Cytoplasmic |
24 | 41 | Membrane |
42 | 56 | Extracellular |
57 | 74 | Membrane |
75 | 77 | Cytoplasmic |
78 | 91 | Re-entrant loop |
92 | 99 | Cytoplasmic |
100 | 118 | Membrane |
119 | 159 | Extracellular |
160 | 177 | Membrane |
178 | 189 | Cytoplasmic |
190 | 206 | Membrane |
207 | 209 | Extracellular |
210 | 226 | Re-entrant loop |
227 | 242 | Extracellular |
243 | 260 | Membrane |
261 | 301 | Cytoplasmic |
Glycosylation
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | Aquaporin-like |
InterPro | Aquaporin_10 |
InterPro | MIP |
InterPro | MIP_CS |
Pfam | MIP |
Interactions
With (links to EBI) | #Exp | PubMed links |
---|---|---|
GP152_HUMAN | 3 | 32296183 |
CISD2_HUMAN | 3 | 32296183 |
AR13B_HUMAN | 3 | 32296183 |
PVR_HUMAN | 3 | 32296183 |
G37L1_HUMAN | 3 | 32296183 |
SSMM1_HUMAN | 3 | 32296183 |
NEMP1_HUMAN | 3 | 32296183 |
LYVE1_HUMAN | 3 | 32296183 |
CYBC1_HUMAN | 3 | 32296183 |
MGST3_HUMAN | 3 | 32296183 |
ERGI3_HUMAN | 3 | 32296183 |
CR3L1_HUMAN | 3 | 32296183 |
SCN3B_HUMAN | 3 | 32296183 |
MYPR_HUMAN | 3 | 32296183 |
KISHB_HUMAN | 3 | 32296183 |
SAR1A_HUMAN | 3 | 32296183 |
PGRC2_HUMAN | 3 | 32296183 |
SYT2_HUMAN | 3 | 32296183 |
KI2L3_HUMAN | 3 | 32296183 |
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.