Gene name
ANO6 (TMEM16F,ECO:0000303|PubMed:30785399})
Experiment(s)
For this entry:
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
| Start | End | Localisation |
|---|---|---|
| 1 | 298 | Cytoplasmic |
| 299 | 319 | Membrane |
| 320 | 375 | Extracellular |
| 376 | 393 | Membrane |
| 394 | 454 | Cytoplasmic |
| 455 | 476 | Membrane |
| 477 | 506 | Extracellular |
| 507 | 527 | Membrane |
| 528 | 553 | Cytoplasmic |
| 554 | 574 | Membrane |
| 575 | 670 | Extracellular |
| 671 | 693 | Membrane |
| 694 | 723 | Cytoplasmic |
| 724 | 745 | Membrane |
| 746 | 827 | Extracellular |
| 828 | 848 | Membrane |
| 849 | 910 | Cytoplasmic |
Phosphorylation
Glycosylation
| Position | Site resource | Glycan resource | PubMed link(s) |
|---|---|---|---|
| 361 | Glyconnect |
|
29741879 |
| 361 | Glyconnect |
|
29741879 |
| 361 | Glyconnect |
|
29741879 |
| 361 | Glyconnect |
|
29741879 |
| 361 | Glyconnect |
|
29741879 |
| 361 | dbPTM | 17660510 | |
| 361 | N-GlycoSiteAtlas | 17660510 , 21621025 , 22148984 , 25285165 , 24741114 , 24721674 , 25244057 , 25247386 , 24495048 , 25902405 | |
| 361 | PolarProtDb | 31844046 | |
| 361 | Glyconnect |
|
29741879 |
| 493 | Glyconnect |
|
29741879 |
| 493 | UniProtKB | 19159218 | |
| 493 | N-GlycoSiteAtlas | 19159218 | |
| 493 | dbPTM | 19159218 | |
| 493 | Glyconnect |
|
29741879 |
| 777 | N-GlycoSiteAtlas | 24495048 | |
| 790 | N-GlycoSiteAtlas | 26256267 | |
| 802 | N-GlycoSiteAtlas | 24495048 | |
| 802 | PolarProtDb | 31844046 |
Family and domain data
| Database | Domain/Family name |
|---|---|
| InterPro | Anoct_dimer |
| InterPro | Anoctamin |
| InterPro | Anoctamin-6 |
| Pfam | Anoct_dimer |
| Pfam | Anoctamin |
Interactions
| With (links to EBI) | #Exp | PubMed links |
|---|---|---|
| TMM17_HUMAN | 2 | 26638075 |
| TECT2_HUMAN | 2 | 26638075 |
| TM216_HUMAN | 2 | 26638075 |
| TECT3_HUMAN | 2 | 26638075 |
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.