Gene name
ABCA1 (ABC1,CERP)
Experiment(s)
For this entry:
ABCA1_HUMAN (ABCA1)
Species | Homo sapiens |
---|---|
Localization | Apical plasma membrane |
Reference |
Aye IL,Waddell BJ,Mark PJ,Keelan JA (2010) Placental ABCA1 and ABCG1 transporters efflux cholesterol and protect trophoblasts from oxysterol induced toxicity., Biochim Biophys Acta, 1801, 1013-24. [PubMed] [DOI] |
Evidence level | Antibody staining |
Organ | Placenta |
Cell | Trophoblast cells |
Notes |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 22 | Cytoplasmic |
23 | 42 | Membrane |
43 | 638 | Extracellular |
639 | 660 | Membrane |
661 | 681 | Cytoplasmic |
682 | 703 | Membrane |
704 | 715 | Extracellular |
716 | 737 | Membrane |
738 | 744 | Cytoplasmic |
745 | 766 | Membrane |
767 | 820 | Extracellular |
821 | 842 | Membrane |
843 | 1345 | Cytoplasmic |
1346 | 1367 | Membrane |
1368 | 1654 | Extracellular |
1655 | 1676 | Membrane |
1677 | 1702 | Cytoplasmic |
1703 | 1724 | Membrane |
1725 | 1734 | Extracellular |
1735 | 1756 | Membrane |
1757 | 1766 | Cytoplasmic |
1767 | 1788 | Membrane |
1789 | 1848 | Extracellular |
1849 | 1870 | Membrane |
1871 | 2261 | Cytoplasmic |
Eukaryotic Linear Motif (ELM)
Start | End | Sequence | Motif |
---|---|---|---|
1268 | 1272 | ARRNR | TRG_ER_diArg_1 |
1894 | 1897 | DVRR | TRG_ER_diArg_1 |
Phosphorylation
Glycosylation
Position | Site resource | Glycan resource | PubMed link(s) |
---|---|---|---|
98 | UniProtKB | 19159218 | |
98 | N-GlycoSiteAtlas | 19159218 , 22148984 , 24741114 , 24190977 , 24495048 | |
98 | dbPTM | 19159218 | |
151 | N-GlycoSiteAtlas | 24495048 | |
161 | N-GlycoSiteAtlas | 24495048 | |
196 | N-GlycoSiteAtlas | ||
244 | dbPTM | 19159218 | |
244 | N-GlycoSiteAtlas | 19159218 | |
244 | PolarProtDb | 31844046 | |
244 | UniProtKB | 19159218 | |
349 | N-GlycoSiteAtlas | 22148984 | |
478 | N-GlycoSiteAtlas | 24495048 | |
478 | PolarProtDb | 31844046 | |
489 | N-GlycoSiteAtlas | 24324730 , 24190977 , 25247386 , 25207853 , 25207853 , 24495048 , 26256267 , 25902405 | |
489 | PolarProtDb | 31844046 | |
521 | N-GlycoSiteAtlas | 24495048 | |
1504 | N-GlycoSiteAtlas | 24495048 | |
1637 | N-GlycoSiteAtlas | ||
1637 | Glyconnect | 29741879 |
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | AAA+_ATPase |
InterPro | ABC_transporter-like |
InterPro | ABC_transporter_CS |
InterPro | ABCA |
InterPro | P-loop_NTPase |
Pfam | ABC_tran |
Interactions
With (links to EBI) | #Exp | PubMed links |
---|---|---|
SNTB1_HUMAN | 3 | 16192269 |
SNTA1_HUMAN | 2 | 16192269 |
APOA1_HUMAN | 6 | 30458687 |
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.