Gene name

TFRC (Trfr,Tfrc)

Experiment(s)

For this entry:
TFR1_HUMAN (TFRC)
Species Homo sapiens
Localization Apical plasma membrane
Reference Fölsch H,Ohno H,Bonifacino JS,Mellman I (1999) A novel clathrin adaptor complex mediates basolateral targeting in polarized epithelial cells., Cell, 99, 189-98.
[PubMed] [DOI]
Evidence level Antibody staining
Organ Kidney
Cell LLC-PK1 cells (proximal tubule)
Notes Expression of AP-1B causes basolateral sorting
TFR1_HUMAN (TFRC)
Species Homo sapiens
Localization Apical plasma membrane
Reference Sugimoto H,Sugahara M,Fölsch H,Koide Y,Nakatsu F,Tanaka N,Nishimura T,Furukawa M,Mullins C,Nakamura N,Mellman I,Ohno H (2002) Differential recognition of tyrosine-based basolateral signals by AP-1B subunit mu1B in polarized epithelial cells., Mol Biol Cell, 13, 2374-82.
[PubMed] [DOI]
Evidence level Antibody staining
Organ Kidney
Cell LLC-PK1 cells (proximal tubule)
Notes Expression of AP-1B causes basolateral sorting
TFR1_HUMAN (TFRC)
Species Homo sapiens
Localization Basolateral plasma membrane
Reference Odorizzi G,Trowbridge IS (1997) Structural requirements for basolateral sorting of the human transferrin receptor in the biosynthetic and endocytic pathways of Madin-Darby canine kidney cells., J Cell Biol, 137, 1255-64.
[PubMed] [DOI]
Evidence level Functional assay
Organ Kidney
Cell MDCK cells (distal tubule)
Notes A virus infection susceptability assay was used
TFR1_HUMAN (TFRC)
Species Homo sapiens
Localization Basolateral plasma membrane
Reference Núñez MT,Tapia V,Rojas A,Aguirre P,Gómez F,Nualart F (2010) Iron supply determines apical/basolateral membrane distribution of intestinal iron transporters DMT1 and ferroportin 1., Am J Physiol Cell Physiol, 298, C477-85.
[PubMed] [DOI]
Evidence level Other
Organ Large intestine
Cell CACO-2 cells (enterocytes)
Notes A membrane side-specific biotinylation and purification scheme was followed
For ortholog entries:

Alignment and sequence features

Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start End Localisation
1 65 Cytoplasmic
66 87 Membrane
88 760 Extracellular
Phosphorylation
Glycosylation
Position Site resource Glycan resource PubMed link(s)
104 PhosphoSitePlus WURCS=2.0/1,1,0/[a2112h-1x_1-5_2*NCC/3=O]/1/
104 Glyconnect WURCS=2.0/3,5,4/[a2112h-1a_1-5_2*NCC/3=O][a2112h-1x_1-5][Aad21122h-2x_2-6_5*NCC/3=O]/1-2-3-3-3/a?-b1_c?-a?|b?}_d?-a?|b?}_e?-a?|b?} 1421757
104 UniProtKB 1421756 , 1421757
104 O-GlycoProteomDB
104 OGlycoBase 93043837
104 dbPTM 55824213
104 Glyconnect WURCS=2.0/3,4,3/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-2-3/a?|b?|c?|d?}-{a?|b?|c?|d?_a?|b?|c?|d?}-{a?|b?|c?|d?_a?|b?|c?|d?}-{a?|b?|c?|d? 2403553 , 1421757
104 Glyconnect WURCS=2.0/3,4,3/[a2112h-1a_1-5_2*NCC/3=O][a2112h-1x_1-5][Aad21122h-2x_2-6_5*NCC/3=O]/1-2-3-3/a?-b1_c?-a?|b?}_d?-a?|b?} 2403553 , 1421757
104 Glyconnect WURCS=2.0/3,3,2/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-2-3/a?|b?|c?}-{a?|b?|c?_a?|b?|c?}-{a?|b?|c? 1421757
104 PolarProtDb WURCS=2.0/1,1,0/[axxxxh-1x_1-5_2*NCC/3=O]/1/ 29296958
104 PolarProtDb WURCS=2.0/2,2,1/[a2112h-1x_1-5_2*NCC/3=O][a2112h-1x_1-5]/1-2/a?-b1 30350625
104 Glyconnect WURCS=2.0/2,2,1/[a2112h-1a_1-5_2*NCC/3=O][a2112h-1x_1-5]/1-2/a?-b1 1421757 , 1421756
104 Glyconnect WURCS=2.0/3,3,2/[a2112h-1a_1-5_2*NCC/3=O][a2112h-1x_1-5][Aad21122h-2x_2-6_5*NCC/3=O]/1-2-3/a?-b1_c?-a?|b?} 1421757
104 UniCarbKB WURCS=2.0/2,2,1/[uxxxxh_2*NCC/3=O][uxxxxh]/1-2/a?|b?}-{a?|b? 30459171
104 Glyconnect WURCS=2.0/2,2,1/[axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-2/a?|b?}-{a?|b? 1421757 , 1421756
104 UniCarbKB WURCS=2.0/1,1,0/[uxxxxh_2*NCC/3=O]/1/ 30459171
104 PolarProtDb WURCS=2.0/1,1,0/[a2112h-1x_1-5_2*NCC/3=O]/1/ 30350625
104 PolarProtDb WURCS=2.0/2,2,1/[axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-2/a?-b1 29296958
106 O-GlycoProteomDB
106 PolarProtDb WURCS=2.0/1,1,0/[a2112h-1x_1-5_2*NCC/3=O]/1/ 30350625
227 dbPTM 19349973
239 dbPTM 19349973
251 Glyconnect WURCS=2.0/3,11,10/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-2-2-2-2-2-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k? 29741879
251 PolarProtDb WURCS=2.0/3,13,12/[uxxxxm][uxxxxh_2*NCC/3=O][uxxxxh]/1-1-2-2-2-2-2-3-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m? 29675740
251 Glyconnect WURCS=2.0/2,11,10/[axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-2-2-2-2-2-2-2-2-2/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k? 29741879
251 Glyconnect WURCS=2.0/3,12,11/[axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-2-2-2-2-2-3-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l? 29741879
251 Glyconnect WURCS=2.0/4,12,11/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-2-2-3-3-3-3-4-4-4-4-4/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l? 29741879
251 PolarProtDb WURCS=2.0/3,13,12/[uxxxxm][uxxxxh_2*NCC/3=O][uxxxxh]/1-2-2-2-2-2-2-3-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m? 29675740
251 Glyconnect WURCS=2.0/4,11,10/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-2-3-3-3-3-4-4-4-4-4/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k? 29741879
251 Glyconnect WURCS=2.0/3,14,13/[axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-1-2-2-2-2-2-3-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n? 29741879
251 UniCarbKB WURCS=2.0/6,15,14/[a2122h-1b_1-5_2*NCC/3=O][a1122h-1b_1-5][a1122h-1a_1-5][a2112h-1b_1-5][Aad21122h-2x_2-6_5*NCC/3=O][a1221m-1a_1-5]/1-1-2-3-1-4-5-3-1-4-5-1-4-5-6/a4-b1_a6-o1_b4-c1_c3-d1_c6-h1_d2-e1_e4-f1_h2-i1_h6-l1_i4-j1_l4-m1_f?-g2_j?-k2_m?-n2 9136890
251 dbPTM 10531064 , 16335952 , 19159218 , 19349973
251 N-GlycoSiteAtlas 26571101
251 UniPep
251 UniProtKB 10531064 , 16335952 , 19159218 , 19349973
251 PDB WURCS=2.0/1,1,0/[a2122h-1b_1-5_2*NCC/3=O]/1/ 32304700
251 Glyconnect WURCS=2.0/3,12,11/[axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-2-2-2-2-3-3-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l? 29741879
251 PolarProtDb WURCS=2.0/3,14,13/[uxxxxm][uxxxxh_2*NCC/3=O][uxxxxh]/1-1-2-2-2-2-2-2-3-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n? 29675740
