ABCA1_HUMAN	ABCA1	Homo sapiens	Apical plasma membrane
A0A2I3REE5_PANTR	Abca7	Pan troglodytes	Apical plasma membrane
F1LR67_RAT	Abca7	Rattus norvegicus	Apical plasma membrane
E9Q6G4_MOUSE	Abca7	Mus musculus	Apical plasma membrane
ABCBB_HUMAN	Abcb11	Homo sapiens	Apical plasma membrane
ABCBB_MOUSE	Abcb11	Mus musculus	Apical plasma membrane
A0A287BL14_PIG	Abcb11	Sus scrofa	Apical plasma membrane
W5P1I4_SHEEP	Abcb11	Ovis aries	Apical plasma membrane
E1BGI0_BOVIN	Abcb11	Bos taurus	Apical plasma membrane
J9NWY5_CANLF	Abcb11	Canis lupus familiaris	Apical plasma membrane
H2QIX8_PANTR	Abcb11	Pan troglodytes	Apical plasma membrane
H2P7R1_PONAB	Abcb11	Pongo abelii	Apical plasma membrane
M0R4J2_RAT	Abcb11	Rattus norvegicus	Apical plasma membrane
MDR1_HUMAN	Abcb1	Homo sapiens	Apical plasma membrane
F7HUX3_CALJA	Abcb1	Callithrix jacchus	Apical plasma membrane
MDR1A_MOUSE	Abcb1a	Mus musculus	Apical plasma membrane
G1T8H8_RABIT	Abcb1	Oryctolagus cuniculus	Apical plasma membrane
Q4PLA8_CANLF	Abcb1	Canis lupus familiaris	Apical plasma membrane
A0A2I3RUL7_PANTR	Abcb1	Pan troglodytes	Apical plasma membrane
H2PMZ9_PONAB	Abcb1	Pongo abelii	Apical plasma membrane
MDR1_RAT	Abcb1	Rattus norvegicus	Apical plasma membrane
E1BLT5_BOVIN	ABCB4	Bos taurus	Apical plasma membrane
MDR3_MOUSE	ABCB4	Mus musculus	Apical plasma membrane
H2PN00_PONAB	ABCB4	Pongo abelii	Apical plasma membrane
MDR3_HUMAN	ABCB4	Homo sapiens	Apical plasma membrane
H2R3D1_PANTR	ABCB4	Pan troglodytes	Apical plasma membrane
MRP1_HUMAN	Abcc1	Homo sapiens	Basolateral plasma membrane
W5PIG5_SHEEP	Abcc1	Ovis aries	Basolateral plasma membrane
F6WW02_MACMU	Abcc1	Macaca mulatta	Basolateral plasma membrane
MRP1_MOUSE	Abcc1	Mus musculus	Basolateral plasma membrane
MRP1_RAT	Abcc1	Rattus norvegicus	Basolateral plasma membrane
MRP2_HUMAN	ABCC2	Homo sapiens	Apical plasma membrane
MRP2_MOUSE	ABCC2	Mus musculus	Apical plasma membrane
G1SUM7_RABIT	ABCC2	Oryctolagus cuniculus	Apical plasma membrane
MRP2_RAT	ABCC2	Rattus norvegicus	Apical plasma membrane
F1PHV0_CANLF	ABCC2	Canis lupus familiaris	Apical plasma membrane
W5PU11_SHEEP	ABCC2	Ovis aries	Apical plasma membrane
F1S8V9_PIG	ABCC2	Sus scrofa	Apical plasma membrane
H2NB99_PONAB	ABCC2	Pongo abelii	Apical plasma membrane
A0A2I3SLS7_PANTR	ABCC2	Pan troglodytes	Apical plasma membrane
W5P061_SHEEP	Abcc3	Ovis aries	Apical plasma membrane
MRP3_RAT	Abcc3	Rattus norvegicus	Apical plasma membrane
MRP3_HUMAN	Abcc3	Homo sapiens	Apical plasma membrane
G3QLJ8_GORGO	Abcc3	Gorilla gorilla gorilla	Apical plasma membrane
G1SI90_RABIT	Abcc3	Oryctolagus cuniculus	Apical plasma membrane
H2NTM7_PONAB	Abcc3	Pongo abelii	Apical plasma membrane
H2QDF7_PANTR	Abcc3	Pan troglodytes	Apical plasma membrane
J3QML2_MOUSE	Abcc3	Mus musculus	Apical plasma membrane
G1T7S5_RABIT	Abcc4	Oryctolagus cuniculus	Basolateral plasma membrane
W5NS36_SHEEP	Abcc4	Ovis aries	Basolateral plasma membrane
F7ENH5_MACMU	Abcc4	Macaca mulatta	Basolateral plasma membrane
A0A287BBR6_PIG	Abcc4	Sus scrofa	Basolateral plasma membrane
Q6QMG6_RAT	Abcc4	Rattus norvegicus	Basolateral plasma membrane
E9Q236_MOUSE	Abcc4	Mus musculus	Basolateral plasma membrane
MRP4_HUMAN	Abcc4	Homo sapiens	Basolateral plasma membrane
H2Q7Q1_PANTR	Abcc4	Pan troglodytes	Basolateral plasma membrane
B8K1W7_CANLF	Abcc4	Canis lupus familiaris	Basolateral plasma membrane
MRP5_HUMAN	ABCC5	Homo sapiens	Apical plasma membrane
G7MJ63_MACMU	ABCC5	Macaca mulatta	Apical plasma membrane
H2PC51_PONAB	ABCC5	Pongo abelii	Apical plasma membrane
A0A0G2K6R4_RAT	ABCC5	Rattus norvegicus	Apical plasma membrane
W5QHH3_SHEEP	ABCC5	Ovis aries	Apical plasma membrane
MRP5_MOUSE	ABCC5	Mus musculus	Apical plasma membrane
G1SU14_RABIT	ABCC5	Oryctolagus cuniculus	Apical plasma membrane
G1SYV5_RABIT	Abcc6	Oryctolagus cuniculus	Basolateral plasma membrane
A0A2I3SJS2_PANTR	LOC742522	Pan troglodytes	Basolateral plasma membrane
MRP6_RAT	Abcc6	Rattus norvegicus	Basolateral plasma membrane
MRP6_HUMAN	Abcc6	Homo sapiens	Basolateral plasma membrane
G5E626_BOVIN	Abcc6	Bos taurus	Basolateral plasma membrane
MRP6_MOUSE	Abcc6	Mus musculus	Basolateral plasma membrane
G3V642_RAT	ABCG1	Rattus norvegicus	Basolateral plasma membrane
A0A2I3TD54_PANTR	ABCG1	Pan troglodytes	Basolateral plasma membrane
ABCG1_MOUSE	ABCG1	Mus musculus	Basolateral plasma membrane
H2P385_PONAB	ABCG1	Pongo abelii	Basolateral plasma membrane
A0A480EEX9_PIG	ABCG1	Sus scrofa	Basolateral plasma membrane
W5PLT3_SHEEP	ABCG1	Ovis aries	Basolateral plasma membrane
ABCG1_HUMAN	ABCG1	Homo sapiens	Basolateral plasma membrane
H2QPV5_PANTR	ABCG2	Pan troglodytes	Apical plasma membrane
ABCG2_HUMAN	ABCG2	Homo sapiens	Apical plasma membrane
B2D1N9_BOVIN	ABCG2	Bos taurus	Apical plasma membrane
ABCG2_MOUSE	ABCG2	Mus musculus	Apical plasma membrane
ABCG2_RAT	ABCG2	Rattus norvegicus	Apical plasma membrane
ABCG2_PIG	ABCG2	Sus scrofa	Apical plasma membrane
G8F1F3_MACMU	ABCG2	Macaca mulatta	Apical plasma membrane
W5NV22_SHEEP	ABCG2	Ovis aries	Apical plasma membrane
F1N3L2_BOVIN	ABCG5	Bos taurus	Apical plasma membrane
W5P9W6_SHEEP	ABCG5	Ovis aries	Apical plasma membrane
H2QHU0_PANTR	ABCG5	Pan troglodytes	Apical plasma membrane
ABCG5_RAT	ABCG5	Rattus norvegicus	Apical plasma membrane
H2P6D5_PONAB	ABCG5	Pongo abelii	Apical plasma membrane
ABCG5_MOUSE	ABCG5	Mus musculus	Apical plasma membrane
ABCG5_HUMAN	ABCG5	Homo sapiens	Apical plasma membrane
G7N9Z1_MACMU	ABCG5	Macaca mulatta	Apical plasma membrane
A0A4X1SLT2_PIG	ABCG5	Sus scrofa	Apical plasma membrane
W5P9N9_SHEEP	ABCG8	Ovis aries	Apical plasma membrane
ABCG8_HUMAN	ABCG8	Homo sapiens	Apical plasma membrane
H2QHU1_PANTR	ABCG8	Pan troglodytes	Apical plasma membrane
A0A5G2R0G3_PIG	ABCG8	Sus scrofa	Apical plasma membrane
ABCG8_RAT	ABCG8	Rattus norvegicus	Apical plasma membrane
F7H0X8_MACMU	ABCG8	Macaca mulatta	Apical plasma membrane
H2P6D4_PONAB	ABCG8	Pongo abelii	Apical plasma membrane
ABCG8_MOUSE	ABCG8	Mus musculus	Apical plasma membrane
F1PS83_CANLF	ABCG8	Canis lupus familiaris	Apical plasma membrane
D3ZYK4_RAT	ACE2	Rattus norvegicus	Apical plasma membrane
W5PSB6_SHEEP	ACE2	Ovis aries	Apical plasma membrane
ACE2_HUMAN	ACE2	Homo sapiens	Apical plasma membrane
ACE2_BOVIN	ACE2	Bos taurus	Apical plasma membrane
ACE2_MOUSE	ACE2	Mus musculus	Apical plasma membrane
H2PUZ5_PONAB	ACE2	Pongo abelii	Apical plasma membrane
A0A2I3S8E3_PANTR	ACE2	Pan troglodytes	Apical plasma membrane
ACE2_FELCA	ACE2	Felis catus	Apical plasma membrane
J9P7Y2_CANLF	ACE2	Canis lupus familiaris	Apical plasma membrane
G1TEF4_RABIT	ACE2	Oryctolagus cuniculus	Apical plasma membrane
F6V9L3_HORSE	ACE2	Equus caballus	Apical plasma membrane
ADA10_HUMAN	ADAM10	Homo sapiens	Basolateral plasma membrane
Q5R6E8_PONAB	DKFZp459A157	Pongo abelii	Basolateral plasma membrane
ADA10_PIG	ADAM10	Sus scrofa	Basolateral plasma membrane
ADA10_BOVIN	ADAM10	Bos taurus	Basolateral plasma membrane
H2Q9I4_PANTR	ADAM10	Pan troglodytes	Basolateral plasma membrane
A0A5F9CVY7_RABIT	ADAM10	Oryctolagus cuniculus	Basolateral plasma membrane
W5QI60_SHEEP	ADAM10	Ovis aries	Basolateral plasma membrane
ADA10_RAT	ADAM10	Rattus norvegicus	Basolateral plasma membrane
ADA10_MOUSE	ADAM10	Mus musculus	Basolateral plasma membrane
M1VKS2_CANLF	ADAM10	Canis lupus familiaris	Basolateral plasma membrane
H2P701_PONAB	ADAM17	Pongo abelii	Basolateral plasma membrane
G3V711_RAT	ADAM17	Rattus norvegicus	Basolateral plasma membrane
M3W8I1_FELCA	ADAM17	Felis catus	Basolateral plasma membrane
G3RBF9_GORGO	ADAM17	Gorilla gorilla gorilla	Basolateral plasma membrane
F7F8K4_CALJA	ADAM17	Callithrix jacchus	Basolateral plasma membrane
A0A287BEA0_PIG	ADAM17	Sus scrofa	Basolateral plasma membrane
W5Q0N8_SHEEP	ADAM17	Ovis aries	Basolateral plasma membrane
F1PFZ9_CANLF	ADAM17	Canis lupus familiaris	Basolateral plasma membrane
ADA17_MOUSE	ADAM17	Mus musculus	Basolateral plasma membrane
ADA17_HUMAN	ADAM17	Homo sapiens	Basolateral plasma membrane
G3QTB8_GORGO	ADAM9	Gorilla gorilla gorilla	Apical plasma membrane
E9PTA4_RAT	ADAM9	Rattus norvegicus	Apical plasma membrane
W5NUR4_SHEEP	ADAM9	Ovis aries	Apical plasma membrane
ADAM9_HUMAN	ADAM9	Homo sapiens	Apical plasma membrane
ADAM9_MOUSE	ADAM9	Mus musculus	Apical plasma membrane
F7D9Z8_HORSE	ADAM9	Equus caballus	Apical plasma membrane
G1T5A9_RABIT	ADAM9	Oryctolagus cuniculus	Apical plasma membrane
H2PQ47_PONAB	ADAM9	Pongo abelii	Apical plasma membrane
F1RZL4_PIG	ADAM9	Sus scrofa	Apical plasma membrane
AGRG2_HUMAN	Adgrg2	Homo sapiens	Apical plasma membrane
H2PV24_PONAB	Adgrg2	Pongo abelii	Apical plasma membrane
W5PYD4_SHEEP	Adgrg2	Ovis aries	Apical plasma membrane
AGRG2_MOUSE	Adgrg2	Mus musculus	Apical plasma membrane
AA2BR_MOUSE	ADORA2B	Mus musculus	Apical plasma membrane
F6TXR6_HORSE	ADORA2B	Equus caballus	Apical plasma membrane
B1WBR3_RAT	ADORA2B	Rattus norvegicus	Apical plasma membrane
AA2BR_RABIT	ADORA2B	Oryctolagus cuniculus	Apical plasma membrane
A0A287A5E9_PIG	ADORA2B	Sus scrofa	Apical plasma membrane
K7AQV6_PANTR	ADORA2B	Pan troglodytes	Apical plasma membrane
AA2BR_HUMAN	ADORA2B	Homo sapiens	Apical plasma membrane
A0A5F7Z9K0_MACMU	ADORA2B	Macaca mulatta	Apical plasma membrane
H2NSU4_PONAB	ADORA2B	Pongo abelii	Apical plasma membrane
AA2BR_BOVIN	ADORA2B	Bos taurus	Apical plasma membrane
W5Q7S5_SHEEP	ADORA2B	Ovis aries	Apical plasma membrane
F6W335_HORSE	AGER	Equus caballus	Basolateral plasma membrane
RAGE_HUMAN	AGER	Homo sapiens	Basolateral plasma membrane
RAGE_RAT	AGER	Rattus norvegicus	Basolateral plasma membrane
RAGE_MOUSE	AGER	Mus musculus	Basolateral plasma membrane
W5NQA9_SHEEP	AGER	Ovis aries	Basolateral plasma membrane
A5A8Y2_PIG	AGER	Sus scrofa	Basolateral plasma membrane
F1N306_BOVIN	AGER	Bos taurus	Basolateral plasma membrane
AGR2_HUMAN	AGR2	Homo sapiens	Apical plasma membrane
AGRIN_HUMAN	AGRN	Homo sapiens	Non polar membrane
W5PAT6_SHEEP	AGRN	Ovis aries	Non polar membrane
F1LPF2_RAT	AGRN	Rattus norvegicus	Non polar membrane
A0A2I3T2A9_PANTR	AGRN	Pan troglodytes	Non polar membrane
F8VPQ6_MOUSE	Alpi	Mus musculus	Apical plasma membrane
PPBT_RAT	ALPL	Rattus norvegicus	Apical plasma membrane
PPBT_BOVIN	ALPL	Bos taurus	Apical plasma membrane
PPBT_MOUSE	ALPL	Mus musculus	Apical plasma membrane
A0A4X1W3F8_PIG	ALPL	Sus scrofa	Apical plasma membrane
W5PFB8_SHEEP	ALPL	Ovis aries	Apical plasma membrane
A0A1D5R5B1_MACMU	ALPL	Macaca mulatta	Apical plasma membrane
F1PF95_CANLF	ALPL	Canis lupus familiaris	Apical plasma membrane
PPBT_HUMAN	ALPL	Homo sapiens	Apical plasma membrane
F1N6T5_BOVIN	LOC100125266	Bos taurus	Apical plasma membrane
A0A0G2JZL2_RAT	Akp3	Rattus norvegicus	Apical plasma membrane
PPB1_HUMAN	ALPP	Homo sapiens	Apical plasma membrane
H2QJL7_PANTR	ALPP	Pan troglodytes	Apical plasma membrane
AMNLS_HUMAN	Amn	Homo sapiens	Apical plasma membrane
AMNLS_MOUSE	Amn	Mus musculus	Apical plasma membrane
W5Q8T9_SHEEP	ANO1	Ovis aries	Apical plasma membrane
A0A480JJ44_PIG	ANO1	Sus scrofa	Apical plasma membrane
A0A2I3THG4_PANTR	ANO1	Pan troglodytes	Apical plasma membrane
A0A0G2K052_RAT	ANO1	Rattus norvegicus	Apical plasma membrane
ANO1_HUMAN	ANO1	Homo sapiens	Apical plasma membrane
H2NCJ5_PONAB	ANO1	Pongo abelii	Apical plasma membrane
ANO6_MOUSE	ANO6	Mus musculus	Basolateral plasma membrane
G7N6R6_MACMU	ANO6	Macaca mulatta	Basolateral plasma membrane
F1PQ46_CANLF	ANO6	Canis lupus familiaris	Basolateral plasma membrane
ANO6_HUMAN	ANO6	Homo sapiens	Basolateral plasma membrane
H2NH13_PONAB	ANO6	Pongo abelii	Basolateral plasma membrane
A0A0G2K1M7_RAT	ANO6	Rattus norvegicus	Basolateral plasma membrane
A0A2I3RCN8_PANTR	ANO6	Pan troglodytes	Basolateral plasma membrane
H2QA26_PANTR	Anpep	Pan troglodytes	Apical plasma membrane
H2NP62_PONAB	Anpep	Pongo abelii	Apical plasma membrane
G3QSE0_GORGO	Anpep	Gorilla gorilla gorilla	Apical plasma membrane
A0A0G2JVE6_RAT	Anpep	Rattus norvegicus	Apical plasma membrane
AMPN_PIG	Anpep	Sus scrofa	Apical plasma membrane
W5PQH2_SHEEP	Anpep	Ovis aries	Apical plasma membrane
AMPN_HUMAN	Anpep	Homo sapiens	Apical plasma membrane
A0A3Q1MB09_BOVIN	Anpep	Bos taurus	Apical plasma membrane
AMPN_CANLF	Anpep	Canis lupus familiaris	Apical plasma membrane
AMPN_MOUSE	Anpep	Mus musculus	Apical plasma membrane
APLP2_MOUSE	APLP2	Mus musculus	Basolateral plasma membrane
M0RBX7_RAT	APLP2	Rattus norvegicus	Basolateral plasma membrane
A0A2I3S357_PANTR	APLP2	Pan troglodytes	Basolateral plasma membrane
A0A287A5V7_PIG	APLP2	Sus scrofa	Basolateral plasma membrane
E2RPM5_CANLF	APLP2	Canis lupus familiaris	Basolateral plasma membrane
W5PZA9_SHEEP	APLP2	Ovis aries	Basolateral plasma membrane
APLP2_HUMAN	APLP2	Homo sapiens	Basolateral plasma membrane
G7ND01_MACMU	APLP2	Macaca mulatta	Basolateral plasma membrane
G3R2X8_GORGO	APLP2	Gorilla gorilla gorilla	Basolateral plasma membrane
F6UJP1_CALJA	APLP2	Callithrix jacchus	Basolateral plasma membrane
H2NFW1_PONAB	APLP2	Pongo abelii	Basolateral plasma membrane
H9H4C4_MACMU	AQP10	Macaca mulatta	Apical plasma membrane
M3W715_FELCA	AQP10	Felis catus	Apical plasma membrane
W5NWE4_SHEEP	AQP10	Ovis aries	Apical plasma membrane
F7IRD3_CALJA	AQP10	Callithrix jacchus	Apical plasma membrane
H2R2J9_PANTR	AQP10	Pan troglodytes	Apical plasma membrane
B2D2K0_PIG	AQP10	Sus scrofa	Apical plasma membrane
AQP10_HUMAN	AQP10	Homo sapiens	Apical plasma membrane
F6WM25_HORSE	AQP1	Equus caballus	Non polar membrane
H2PMG8_PONAB	AQP1	Pongo abelii	Non polar membrane
AQP1_HUMAN	AQP1	Homo sapiens	Non polar membrane
W5PD28_SHEEP	AQP1	Ovis aries	Non polar membrane
AQP1_BOVIN	AQP1	Bos taurus	Non polar membrane
AQP1_MOUSE	AQP1	Mus musculus	Non polar membrane
H2QUD6_PANTR	AQP1	Pan troglodytes	Non polar membrane
AQP1_RAT	AQP1	Rattus norvegicus	Non polar membrane
A0A287AT23_PIG	AQP1	Sus scrofa	Non polar membrane
AQP1_CANLF	AQP1	Canis lupus familiaris	Non polar membrane
W5Q9W7_SHEEP	AQP2	Ovis aries	Apical plasma membrane
F7H018_CALJA	AQP2	Callithrix jacchus	Apical plasma membrane
A0A0G2K7Q2_RAT	AQP2	Rattus norvegicus	Apical plasma membrane
AQP2_BOVIN	AQP2	Bos taurus	Apical plasma membrane
H2NH88_PONAB	AQP2	Pongo abelii	Apical plasma membrane
I3LH92_PIG	AQP2	Sus scrofa	Apical plasma membrane
AQP2_MOUSE	AQP2	Mus musculus	Apical plasma membrane
J9P2Y9_CANLF	AQP2	Canis lupus familiaris	Apical plasma membrane
F6W6H1_MACMU	AQP2	Macaca mulatta	Apical plasma membrane
A0A2I3S3K4_PANTR	AQP2	Pan troglodytes	Apical plasma membrane
G1TVU0_RABIT	AQP2	Oryctolagus cuniculus	Apical plasma membrane
AQP2_HUMAN	AQP2	Homo sapiens	Apical plasma membrane
AQP3_HUMAN	AQP3	Homo sapiens	Basolateral plasma membrane
AQP3_RAT	AQP3	Rattus norvegicus	Basolateral plasma membrane
AQP3_MOUSE	AQP3	Mus musculus	Basolateral plasma membrane
F7CWZ6_CALJA	AQP3	Callithrix jacchus	Basolateral plasma membrane
AQP3_BOVIN	AQP3	Bos taurus	Basolateral plasma membrane
G1TEK4_RABIT	AQP3	Oryctolagus cuniculus	Basolateral plasma membrane
H2QX53_PANTR	AQP3	Pan troglodytes	Basolateral plasma membrane
F7EHP2_MACMU	AQP3	Macaca mulatta	Basolateral plasma membrane
G3QN14_GORGO	AQP3	Gorilla gorilla gorilla	Basolateral plasma membrane
F1DQZ7_PIG	AQP3	Sus scrofa	Basolateral plasma membrane
W5PI64_SHEEP	AQP3	Ovis aries	Basolateral plasma membrane
A0A0G2K336_RAT	AQP4	Rattus norvegicus	Basolateral plasma membrane
G1SVZ6_RABIT	AQP4	Oryctolagus cuniculus	Basolateral plasma membrane
A0A337SLX7_FELCA	AQP4	Felis catus	Basolateral plasma membrane
Q866S4_SHEEP	AQP4A	Ovis aries	Basolateral plasma membrane
AQP4_MOUSE	AQP4	Mus musculus	Basolateral plasma membrane
A0A286ZY85_PIG	AQP4	Sus scrofa	Basolateral plasma membrane
F7I6X5_CALJA	AQP4	Callithrix jacchus	Basolateral plasma membrane
H2NW35_PONAB	AQP4	Pongo abelii	Basolateral plasma membrane
H2QED7_PANTR	AQP4	Pan troglodytes	Basolateral plasma membrane
G3R4L3_GORGO	AQP4	Gorilla gorilla gorilla	Basolateral plasma membrane
AQP4_HUMAN	AQP4	Homo sapiens	Basolateral plasma membrane
AQP4_BOVIN	AQP4	Bos taurus	Basolateral plasma membrane
A0A1D5RFU8_MACMU	AQP4	Macaca mulatta	Basolateral plasma membrane
W5Q9W1_SHEEP	AQP5	Ovis aries	Apical plasma membrane
H2Q5W2_PANTR	AQP5	Pan troglodytes	Apical plasma membrane
H2NH89_PONAB	AQP5	Pongo abelii	Apical plasma membrane
AQP5_MOUSE	AQP5	Mus musculus	Apical plasma membrane
AQP5_RAT	AQP5	Rattus norvegicus	Apical plasma membrane
AQP5_HUMAN	AQP5	Homo sapiens	Apical plasma membrane
AQP5_PIG	AQP5	Sus scrofa	Apical plasma membrane
G3QSX6_GORGO	AQP5	Gorilla gorilla gorilla	Apical plasma membrane
A0A286ZI15_PIG	Aqp8	Sus scrofa	Apical plasma membrane
W5QAU3_SHEEP	Aqp8	Ovis aries	Apical plasma membrane
H2NQG2_PONAB	Aqp8	Pongo abelii	Apical plasma membrane
Q1LZG2_BOVIN	Aqp8	Bos taurus	Apical plasma membrane
A0A0H2UHM1_RAT	Aqp8	Rattus norvegicus	Apical plasma membrane
AQP8_HUMAN	Aqp8	Homo sapiens	Apical plasma membrane
G3R630_GORGO	Aqp8	Gorilla gorilla gorilla	Apical plasma membrane
E2REN5_CANLF	Aqp8	Canis lupus familiaris	Apical plasma membrane
A0A0X1KG59_MOUSE	Aqp8	Mus musculus	Apical plasma membrane
AQP9_RAT	Aqp9	Rattus norvegicus	Apical plasma membrane
F6WY03_MACMU	Aqp9	Macaca mulatta	Apical plasma membrane
H2Q9I3_PANTR	Aqp9	Pan troglodytes	Apical plasma membrane
G1SXY1_RABIT	Aqp9	Oryctolagus cuniculus	Apical plasma membrane
H2NNC8_PONAB	Aqp9	Pongo abelii	Apical plasma membrane
E2QXX6_CANLF	Aqp9	Canis lupus familiaris	Apical plasma membrane
W5QI67_SHEEP	Aqp9	Ovis aries	Apical plasma membrane
A8WCF7_PIG	Aqp9	Sus scrofa	Apical plasma membrane
A0A3Q2I697_HORSE	Aqp9	Equus caballus	Apical plasma membrane
G3R8Y0_GORGO	Aqp9	Gorilla gorilla gorilla	Apical plasma membrane
AQP9_HUMAN	Aqp9	Homo sapiens	Apical plasma membrane
AQP9_MOUSE	Aqp9	Mus musculus	Apical plasma membrane
F7CE46_CALJA	Areg	Callithrix jacchus	Basolateral plasma membrane
F7D8W9_MACMU	Areg	Macaca mulatta	Basolateral plasma membrane
AREG_HUMAN	Areg	Homo sapiens	Basolateral plasma membrane
G3R4Q9_GORGO	Areg	Gorilla gorilla gorilla	Basolateral plasma membrane
H2QPP4_PANTR	Areg	Pan troglodytes	Basolateral plasma membrane
H2PDL7_PONAB	Areg	Pongo abelii	Basolateral plasma membrane
E2R9L0_CANLF	Areg	Canis lupus familiaris	Basolateral plasma membrane
A0A5F9D581_RABIT	Areg	Oryctolagus cuniculus	Basolateral plasma membrane
W5Q0B1_SHEEP	Areg	Ovis aries	Basolateral plasma membrane
F1MEV4_BOVIN	Areg	Bos taurus	Basolateral plasma membrane
Q9BDH4_PIG	Areg	Sus scrofa	Basolateral plasma membrane
AREG_MOUSE	Areg	Mus musculus	Basolateral plasma membrane
AREG_RAT	Areg	Rattus norvegicus	Basolateral plasma membrane
ARSA_HUMAN	ARSA	Homo sapiens	Non polar membrane
A0A2I2V0N3_FELCA	ASAH1	Felis catus	Apical plasma membrane
A0A2I3SJN0_PANTR	ASAH1	Pan troglodytes	Apical plasma membrane
F7BXK6_HORSE	ASAH1	Equus caballus	Apical plasma membrane
U3EIN2_CALJA	ASAH1	Callithrix jacchus	Apical plasma membrane
G3RF26_GORGO	ASAH1	Gorilla gorilla gorilla	Apical plasma membrane
ASAH1_HUMAN	ASAH1	Homo sapiens	Apical plasma membrane
A0A0G2K8T0_RAT	ASAH1	Rattus norvegicus	Apical plasma membrane
G1SL85_RABIT	ASAH1	Oryctolagus cuniculus	Apical plasma membrane
W5PFY3_SHEEP	ASAH1	Ovis aries	Apical plasma membrane
F1PWA9_CANLF	ASAH1	Canis lupus familiaris	Apical plasma membrane
G7N0K8_MACMU	ASAH1	Macaca mulatta	Apical plasma membrane
ASAH1_MOUSE	ASAH1	Mus musculus	Apical plasma membrane
ASAH1_BOVIN	ASAH1	Bos taurus	Apical plasma membrane
H2NSH3_PONAB	ASGR1	Pongo abelii	Basolateral plasma membrane
G3R297_GORGO	ASGR1	Gorilla gorilla gorilla	Basolateral plasma membrane
W5PKA1_SHEEP	ASGR1	Ovis aries	Basolateral plasma membrane
Q32KM0_BOVIN	ASGR1	Bos taurus	Basolateral plasma membrane
I3LLB6_PIG	ASGR1	Sus scrofa	Basolateral plasma membrane
ASGR1_MOUSE	ASGR1	Mus musculus	Basolateral plasma membrane
F6YKE3_HORSE	ASGR1	Equus caballus	Basolateral plasma membrane
ASGR1_RAT	ASGR1	Rattus norvegicus	Basolateral plasma membrane
ASGR1_HUMAN	ASGR1	Homo sapiens	Basolateral plasma membrane
AT1A1_RAT	ATP1A1	Rattus norvegicus	Apical plasma membrane
AT1A1_MOUSE	ATP1A1	Mus musculus	Apical plasma membrane
AT1A1_SHEEP	ATP1A1	Ovis aries	Apical plasma membrane
F6Q7A8_CALJA	ATP1A1	Callithrix jacchus	Apical plasma membrane
F7HE86_MACMU	ATP1A1	Macaca mulatta	Apical plasma membrane
AT1A1_HUMAN	ATP1A1	Homo sapiens	Apical plasma membrane
AT1A1_CANLF	ATP1A1	Canis lupus familiaris	Apical plasma membrane
AT1A1_PIG	ATP1A1	Sus scrofa	Apical plasma membrane
A0A2I3T030_PANTR	ATP1A2	Pan troglodytes	Non polar membrane
AT1A2_BOVIN	ATP1A2	Bos taurus	Non polar membrane
F1PL53_CANLF	ATP1A4	Canis lupus familiaris	Non polar membrane
AT1A2_HUMAN	ATP1A2	Homo sapiens	Non polar membrane
W5PEP1_SHEEP	ATP1A2	Ovis aries	Non polar membrane
AT1A2_RAT	ATP1A2	Rattus norvegicus	Non polar membrane
G3S409_GORGO	ATP1A2	Gorilla gorilla gorilla	Non polar membrane
A0A1D5R1L9_MACMU	ATP1A2	Macaca mulatta	Non polar membrane
AT1B1_PANTR	Atp1b1	Pan troglodytes	Basolateral plasma membrane
AT1B1_SHEEP	Atp1b1	Ovis aries	Basolateral plasma membrane
AT1B1_CANLF	Atp1b1	Canis lupus familiaris	Basolateral plasma membrane
G3MWR4_BOVIN	Atp1b1	Bos taurus	Basolateral plasma membrane
AT1B1_HUMAN	Atp1b1	Homo sapiens	Basolateral plasma membrane
F6THS7_CALJA	Atp1b1	Callithrix jacchus	Basolateral plasma membrane
AT1B1_RAT	Atp1b1	Rattus norvegicus	Basolateral plasma membrane
AT1B1_PIG	Atp1b1	Sus scrofa	Basolateral plasma membrane
G1TUE1_RABIT	Atp1b1	Oryctolagus cuniculus	Basolateral plasma membrane
AT1B1_MOUSE	Atp1b1	Mus musculus	Basolateral plasma membrane
AT1B2_RABIT	ATP1B2	Oryctolagus cuniculus	Apical plasma membrane
H2NSL1_PONAB	ATP1B2	Pongo abelii	Apical plasma membrane
AT1B2_MOUSE	ATP1B2	Mus musculus	Apical plasma membrane
M3WBS4_FELCA	ATP1B2	Felis catus	Apical plasma membrane
G3QJS3_GORGO	ATP1B2	Gorilla gorilla gorilla	Apical plasma membrane
H2R9S8_PANTR	ATP1B2	Pan troglodytes	Apical plasma membrane
AT1B2_HUMAN	ATP1B2	Homo sapiens	Apical plasma membrane
E2R1K6_CANLF	ATP1B2	Canis lupus familiaris	Apical plasma membrane
A6QLL5_BOVIN	ATP1B2	Bos taurus	Apical plasma membrane
