Gene name

LDLR

Experiment(s)

For this entry:
LDLR_HUMAN (LDLR)
Species Homo sapiens
Localization Apical plasma membrane
Reference Fölsch H,Ohno H,Bonifacino JS,Mellman I (1999) A novel clathrin adaptor complex mediates basolateral targeting in polarized epithelial cells., Cell, 99, 189-98.
[PubMed] [DOI]
Evidence level Antibody staining
Organ Kidney
Cell LLC-PK1 cells (proximal tubule)
Notes Source of vectors were not described properly. Expression of AP-1B causes basolateral sorting
LDLR_HUMAN (LDLR)
Species Homo sapiens
Localization Apical plasma membrane
Reference Sugimoto H,Sugahara M,Fölsch H,Koide Y,Nakatsu F,Tanaka N,Nishimura T,Furukawa M,Mullins C,Nakamura N,Mellman I,Ohno H (2002) Differential recognition of tyrosine-based basolateral signals by AP-1B subunit mu1B in polarized epithelial cells., Mol Biol Cell, 13, 2374-82.
[PubMed] [DOI]
Evidence level Antibody staining
Organ Kidney
Cell LLC-PK1 cells (proximal tubule)
Notes Expression of AP-1B causes basolateral sorting
LDLR_HUMAN (LDLR)
Species Homo sapiens
Localization Basolateral plasma membrane
Reference Fölsch H,Ohno H,Bonifacino JS,Mellman I (1999) A novel clathrin adaptor complex mediates basolateral targeting in polarized epithelial cells., Cell, 99, 189-98.
[PubMed] [DOI]
Evidence level Antibody staining
Organ Kidney
Cell MDCK cells (distal tubule)
Notes Source of vectors were not described
LDLR_HUMAN (LDLR)
Species Homo sapiens
Localization Basolateral plasma membrane
Reference Kang RS,Fölsch H (2011) ARH cooperates with AP-1B in the exocytosis of LDLR in polarized epithelial cells., J Cell Biol, 193, 51-60.
[PubMed] [DOI]
Evidence level Antibody staining
Organ Lung
Cell Airway epithel cells
Notes Source of vectors were not described
For ortholog entries:

Alignment and sequence features

Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start End Localisation
1 21 Signal peptide
22 788 Extracellular
789 809 Membrane
810 860 Cytoplasmic
Phosphorylation
Glycosylation
Position Site resource Glycan resource PubMed link(s)
67 PolarProtDb WURCS=2.0/2,2,1/[axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-2/a?-b1 29296958
108 O-GlycoProteomDB
108 UniCarbKB WURCS=2.0/2,2,1/[uxxxxh_2*NCC/3=O][uxxxxh]/1-2/a?|b?}-{a?|b? 30459171
156 UniProtKB 19520913
156 dbPTM 19520913
235 UniCarbKB WURCS=2.0/2,2,1/[uxxxxh_2*NCC/3=O][uxxxxh]/1-2/a?|b?}-{a?|b? 30459171
235 O-GlycoProteomDB
272 Glyconnect WURCS=2.0/4,14,13/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-2-3-3-3-3-3-4-4-4-4-4-4/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n? 29391424
272 Glyconnect WURCS=2.0/3,12,11/[axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-1-2-2-2-2-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l? 29741879
272 Glyconnect WURCS=2.0/3,13,12/[axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-1-1-2-2-2-2-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m? 29741879
272 Glyconnect WURCS=2.0/4,11,10/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-2-3-3-3-3-4-4-4-4-4/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k? 29741879
272 dbPTM 19520913
272 N-GlycoSiteAtlas 26571101
272 PolarProtDb 31844046
272 UniPep
272 UniProtKB 19520913
515 Glyconnect WURCS=2.0/3,14,13/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-2-2-2-2-2-2-3-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n? 29391424
657 UniProtKB 12754519 , 16335952 , 19159218
657 UniPep
657 N-GlycoSiteAtlas
657 dbPTM 12754519 , 16335952 , 19159218
657 Glyconnect WURCS=2.0/4,12,11/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-2-2-3-3-3-3-4-4-4-4-4/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l? 29741879
657 Glyconnect WURCS=2.0/2,13,12/[axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-1-1-1-1-2-2-2-2-2-2-2/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m? 29741879
657 Glyconnect WURCS=2.0/3,12,11/[axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-1-2-2-2-2-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l? 29741879
657 Glyconnect WURCS=2.0/3,7,6/[axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-2-2-3-3-3-3/a?|b?|c?|d?|e?|f?|g?}-{a?|b?|c?|d?|e?|f?|g?_a?|b?|c?|d?|e?|f?|g?}-{a?|b?|c?|d?|e?|f?|g?_a?|b?|c?|d?|e?|f?|g?}-{a?|b?|c?|d?|e?|f?|g?_a?|b?|c?|d?|e?|f?|g?}-{a?|b?|c?|d?|e?|f?|g?_a?|b?|c?|d?|e?|f?|g?}-{a?|b?|c?|d?|e?|f?|g?_a?|b?|c?|d?|e?|f?|g?}-{a?|b?|c?|d?|e?|f?|g? 29741879
657 Glyconnect WURCS=2.0/3,13,12/[axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-1-1-2-2-2-2-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m? 29741879
665 Glyconnect WURCS=2.0/3,11,10/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-2-2-2-2-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k? 29391424
713 O-GlycoProteomDB
721 dbPTM 55826599
721 O-GlycoProteomDB
721 PolarProtDb WURCS=2.0/1,1,0/[axxxxh-1x_1-5_2*NCC/3=O]/1/ 29296958
721 PhosphoSitePlus WURCS=2.0/1,1,0/[a2112h-1x_1-5_2*NCC/3=O]/1/
724 PhosphoSitePlus WURCS=2.0/1,1,0/[a2112h-1x_1-5_2*NCC/3=O]/1/
724 dbPTM 34870707
724 O-GlycoProteomDB
725 PhosphoSitePlus WURCS=2.0/1,1,0/[a2112h-1x_1-5_2*NCC/3=O]/1/
725 dbPTM 55826611
725 O-GlycoProteomDB
726 O-GlycoProteomDB
726 PhosphoSitePlus WURCS=2.0/1,1,0/[a2112h-1x_1-5_2*NCC/3=O]/1/
726 dbPTM 55826617
732 PhosphoSitePlus WURCS=2.0/1,1,0/[a2112h-1x_1-5_2*NCC/3=O]/1/
732 PolarProtDb WURCS=2.0/1,1,0/[axxxxh-1x_1-5_2*NCC/3=O]/1/ 29296958
732 dbPTM 34866975
732 O-GlycoProteomDB
733 O-GlycoProteomDB
733 dbPTM 2494263
733 PolarProtDb WURCS=2.0/1,1,0/[axxxxh-1x_1-5_2*NCC/3=O]/1/ 29296958
733 PhosphoSitePlus WURCS=2.0/1,1,0/[a2112h-1x_1-5_2*NCC/3=O]/1/
734 PhosphoSitePlus WURCS=2.0/1,1,0/[a2112h-1x_1-5_2*NCC/3=O]/1/
734 PolarProtDb WURCS=2.0/1,1,0/[axxxxh-1x_1-5_2*NCC/3=O]/1/ 29296958
734 dbPTM 44922071
734 O-GlycoProteomDB
738 PhosphoSitePlus WURCS=2.0/1,1,0/[a2112h-1x_1-5_2*NCC/3=O]/1/
738 dbPTM 55833367
738 O-GlycoProteomDB
741 O-GlycoProteomDB
741 dbPTM 55833371
741 PhosphoSitePlus WURCS=2.0/1,1,0/[a2112h-1x_1-5_2*NCC/3=O]/1/
741 PolarProtDb WURCS=2.0/1,1,0/[axxxxh-1x_1-5_2*NCC/3=O]/1/ 29296958
742 PhosphoSitePlus WURCS=2.0/1,1,0/[a2112h-1x_1-5_2*NCC/3=O]/1/
742 PolarProtDb WURCS=2.0/1,1,0/[axxxxh-1x_1-5_2*NCC/3=O]/1/ 29296958
742 dbPTM 55833375
742 O-GlycoProteomDB
743 PhosphoSitePlus WURCS=2.0/1,1,0/[a2112h-1x_1-5_2*NCC/3=O]/1/
743 PolarProtDb WURCS=2.0/1,1,0/[axxxxh-1x_1-5_2*NCC/3=O]/1/ 29296958
743 dbPTM 55833379
743 O-GlycoProteomDB
749 O-GlycoProteomDB
749 PolarProtDb WURCS=2.0/1,1,0/[axxxxh-1x_1-5_2*NCC/3=O]/1/ 29296958
750 PhosphoSitePlus WURCS=2.0/1,1,0/[a2112h-1x_1-5_2*NCC/3=O]/1/
750 dbPTM 55833383
750 O-GlycoProteomDB
756 O-GlycoProteomDB
760 O-GlycoProteomDB
761 O-GlycoProteomDB
766 O-GlycoProteomDB
768 UniCarbKB WURCS=2.0/1,1,0/[uxxxxh_2*NCC/3=O]/1/ 30459171
768 UniCarbKB WURCS=2.0/2,2,1/[uxxxxh_2*NCC/3=O][uxxxxh]/1-2/a?|b?}-{a?|b? 30459171
768 O-GlycoProteomDB

Family and domain data

Interactions

With (links to EBI) #Exp PubMed links
ENV_HV1H2 3 22190034
IF3M_HUMAN 3 32296183
TLE5_HUMAN 3 32296183
Protein can be found in apical membrane, Protein can be found in basal membrane, Protein can be found both membranes, Localisation is unknown.

By using PolarProtDb you accept the Privacy Notice in compliance with Europe’s new General Data Protection Regulation (GDPR) that applies since 25 May 2018. Read the Privacy Notice