Gene name

L1CAM (CAML1,MIC5)

Experiment(s)

For this entry:
For ortholog entries:

Alignment and sequence features

Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start End Localisation
1 19 Signal peptide
20 1121 Extracellular
1122 1143 Membrane
1144 1257 Cytoplasmic
Phosphorylation
Glycosylation
Position Site resource Glycan resource PubMed link(s)
100 N-GlycoSiteAtlas 26571101
203 N-GlycoSiteAtlas 24495048
247 N-GlycoSiteAtlas 24495048
247 UniPep
294 Glyconnect WURCS=2.0/4,11,10/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-2-3-3-3-3-4-4-4-4-4/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k? 29741879
294 N-GlycoSiteAtlas 24324730 , 26256267
294 Glyconnect WURCS=2.0/2,10,9/[axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-1-1-1-1-1-2-2-2/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j? 29741879
294 Glyconnect WURCS=2.0/2,11,10/[axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-2-2-2-2-2-2-2-2-2/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k? 29741879
294 Glyconnect WURCS=2.0/3,11,10/[axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-2-2-2-2-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k? 29741879
294 Glyconnect WURCS=2.0/3,10,9/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-2-2-2-2-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j? 29741879
433 N-GlycoSiteAtlas 26571101
433 UniPep
479 N-GlycoSiteAtlas 26571101
479 PolarProtDb 31844046
479 UniPep
490 N-GlycoSiteAtlas 24190977
505 Glyconnect WURCS=2.0/3,10,9/[axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-2-2-2-3-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j? 29741879
505 UniPep
505 N-GlycoSiteAtlas 26571101
505 Glyconnect WURCS=2.0/2,11,10/[axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-1-1-1-1-1-2-2-2-2/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k? 29741879
505 Glyconnect WURCS=2.0/3,12,11/[axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-2-2-2-2-3-3-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l? 29741879
505 Glyconnect WURCS=2.0/2,10,9/[axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-2-2-2-2-2-2-2-2/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j? 29741879
505 Glyconnect WURCS=2.0/2,9,8/[axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-1-1-1-1-2-2-2/a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i? 29741879
505 Glyconnect WURCS=2.0/3,9,8/[axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-2-2-2-2-2-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i? 29741879
505 Glyconnect WURCS=2.0/2,9,8/[axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-1-1-1-2-2-2-2/a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i? 29741879
588 N-GlycoSiteAtlas 26571101
588 PolarProtDb 31844046
671 PolarProtDb 31844046
671 UniProtKB 16335952 , 19159218
671 UniPep
671 N-GlycoSiteAtlas 26571101
671 dbPTM 16335952 , 19159218
671 Glyconnect WURCS=2.0/4,11,10/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-2-3-3-3-3-4-4-4-4-4/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k? 29741879
671 Glyconnect WURCS=2.0/3,13,12/[axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-1-1-2-2-2-2-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m? 29741879
671 Glyconnect WURCS=2.0/4,12,11/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-2-2-3-3-3-3-4-4-4-4-4/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l? 29741879
671 Glyconnect WURCS=2.0/3,13,12/[axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-1-2-2-2-2-3-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m? 29741879
671 Glyconnect WURCS=2.0/3,12,11/[axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-1-2-2-2-2-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l? 29741879
