Gene name

CFI (IF)

Experiment(s)

For this entry:
CFAI_HUMAN (CFI)
Species Homo sapiens
Localization Basolateral plasma membrane
Reference Touzelet O,Broadbent L,Armstrong SD,Aljabr W,Cloutman-Green E,Power UF,Hiscox JA (2020) The Secretome Profiling of a Pediatric Airway Epithelium Infected with hRSV Identified Aberrant Apical/Basolateral Trafficking and Novel Immune Modulating (CXCL6, CXCL16, CSF3) and Antiviral (CEACAM1) Proteins., Mol Cell Proteomics, 19, 793-807.
[PubMed] [DOI]
Evidence level Large-scale proteomics
Organ Lung
Cell Airway epithel cells
Notes Only mock-transfected cells were considered
For ortholog entries:

Alignment and sequence features

Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start End Localisation
1 583 Extracellular
Phosphorylation
Position Resource
22 465260
90 27446211
206 25287085
425 63360406
483 25287087
Glycosylation
Position Site resource Glycan resource PubMed link(s)
70 UniProtKB 16335952 , 21768352
70 UniPep
70 N-GlycoSiteAtlas 16335952 , 17623646 , 22590972 , 23820512 , 23820512 , 25285165 , 24741114 , 25247386 , 24495048 , 25732060
70 dbPTM 16335952
70 Glyconnect WURCS=2.0/4,13,12/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-2-2-3-3-3-3-4-4-4-4-4/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m? 29391424
70 PDB WURCS=2.0/1,1,0/[a2122h-1b_1-5_2*NCC/3=O]/1/ 21768352
70 Glyconnect WURCS=2.0/4,12,11/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-2-3-3-3-3-4-4-4-4-4/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l? 29391424
70 Glyconnect WURCS=2.0/3,10,9/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-2-2-2-2-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j? 29741879
77 PolarProtDb WURCS=2.0/1,1,0/[uxxxxh_2*NCC/3=O]/1/ 30033600
102 Glyconnect WURCS=2.0/3,11,10/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-2-2-2-2-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k? 29391424
102 Glyconnect WURCS=2.0/3,10,9/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-2-2-2-2-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j? 29391424
102 Glyconnect WURCS=2.0/3,13,12/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-2-2-2-2-2-3-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m? 29391424
103 Glyconnect WURCS=2.0/2,6,5/[axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-2-2-2-2/a?|b?|c?|d?|e?|f?}-{a?|b?|c?|d?|e?|f?_a?|b?|c?|d?|e?|f?}-{a?|b?|c?|d?|e?|f?_a?|b?|c?|d?|e?|f?}-{a?|b?|c?|d?|e?|f?_a?|b?|c?|d?|e?|f?}-{a?|b?|c?|d?|e?|f?_a?|b?|c?|d?|e?|f?}-{a?|b?|c?|d?|e?|f? 23345538
103 UniCarbKB WURCS=2.0/3,11,10/[AUd21122h_5*NCC/3=O][uxxxxh_2*NCC/3=O][uxxxxh]/1-1-2-2-2-2-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k? 29671580
103 Glyconnect WURCS=2.0/3,10,9/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-2-2-2-2-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j? 29741879
103 Glyconnect WURCS=2.0/3,12,11/[axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-2-2-2-2-2-2-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l? 29741879
103 Glyconnect WURCS=2.0/5,9,8/[a2122h-1b_1-5_2*NCC/3=O][a1122h-1b_1-5][a1122h-1a_1-5][a2122h-1x_1-5_2*NCC/3=O][a2112h-1x_1-5]/1-1-2-3-4-5-3-4-5/a4-b1_b4-c1_c3-d1_c6-g1_d?-e1_e?-f1_g?-h1_h?-i1 19838169
103 UniCarbKB WURCS=2.0/5,9,8/[a2122h-1b_1-5_2*NCC/3=O][a1122h-1b_1-5][a1122h-1a_1-5][a2122h-1x_1-5_2*NCC/3=O][a2112h-1x_1-5]/1-1-2-3-4-5-3-4-5/a4-b1_b4-c1_c3-d1_c6-g1_d?-e1_e?-f1_g?-h1_h?-i1 19838169
103 Glyconnect WURCS=2.0/3,11,10/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-2-2-2-2-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k? 29741879 , 29671580 , 30237853
103 PDB WURCS=2.0/1,1,0/[a2122h-1b_1-5_2*NCC/3=O]/1/ 21768352
103 Glyconnect WURCS=2.0/2,9,8/[axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-1-1-2-2-2-2-2/a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i? 19838169
103 UniCarbKB WURCS=2.0/2,6,5/[uxxxxh_2*NCC/3=O][uxxxxh]/1-1-2-2-2-2/a?|b?|c?|d?|e?|f?}-{a?|b?|c?|d?|e?|f?_a?|b?|c?|d?|e?|f?}-{a?|b?|c?|d?|e?|f?_a?|b?|c?|d?|e?|f?}-{a?|b?|c?|d?|e?|f?_a?|b?|c?|d?|e?|f?}-{a?|b?|c?|d?|e?|f?_a?|b?|c?|d?|e?|f?}-{a?|b?|c?|d?|e?|f? 23345538
103 dbPTM 16335952 , 19139490 , 19159218 , 19838169
103 N-GlycoSiteAtlas 26571101
103 UniPep
103 UniProtKB 16335952 , 19139490 , 19159218 , 19838169 , 21768352
177 UniCarbKB WURCS=2.0/2,9,8/[uxxxxh_2*NCC/3=O][uxxxxh]/1-1-1-1-2-2-2-2-2/a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?_a?|b?|c?|d?|e?|f?|g?|h?|i?}-{a?|b?|c?|d?|e?|f?|g?|h?|i? 29671580
177 UniCarbKB WURCS=2.0/3,11,10/[AUd21122h_5*NCC/3=O][uxxxxh_2*NCC/3=O][uxxxxh]/1-1-2-2-2-2-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k? 29671580
177 UniCarbKB WURCS=2.0/3,14,13/[AUd21122h_5*NCC/3=O][uxxxxh_2*NCC/3=O][uxxxxh]/1-1-1-2-2-2-2-2-3-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n? 29671580
