Gene name

AGRN (AGRIN)

Experiment(s)

For this entry:
AGRIN_HUMAN (AGRN)
Species Homo sapiens
Localization Non polar membrane
Reference Touzelet O,Broadbent L,Armstrong SD,Aljabr W,Cloutman-Green E,Power UF,Hiscox JA (2020) The Secretome Profiling of a Pediatric Airway Epithelium Infected with hRSV Identified Aberrant Apical/Basolateral Trafficking and Novel Immune Modulating (CXCL6, CXCL16, CSF3) and Antiviral (CEACAM1) Proteins., Mol Cell Proteomics, 19, 793-807.
[PubMed] [DOI]
Evidence level Large-scale proteomics
Organ Lung
Cell Airway epithel cells
Notes
For ortholog entries:

Alignment and sequence features

Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start End Localisation
1 2068 Extracellular
Phosphorylation
Glycosylation
Position Site resource Glycan resource PubMed link(s)
135 UniCarbKB WURCS=2.0/2,7,6/[uxxxxh_2*NCC/3=O][uxxxxh]/1-1-2-2-2-2-2/a?|b?|c?|d?|e?|f?|g?}-{a?|b?|c?|d?|e?|f?|g?_a?|b?|c?|d?|e?|f?|g?}-{a?|b?|c?|d?|e?|f?|g?_a?|b?|c?|d?|e?|f?|g?}-{a?|b?|c?|d?|e?|f?|g?_a?|b?|c?|d?|e?|f?|g?}-{a?|b?|c?|d?|e?|f?|g?_a?|b?|c?|d?|e?|f?|g?}-{a?|b?|c?|d?|e?|f?|g?_a?|b?|c?|d?|e?|f?|g?}-{a?|b?|c?|d?|e?|f?|g? 29741879
135 Glyconnect WURCS=2.0/2,7,6/[axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-2-2-2-2-2/a?|b?|c?|d?|e?|f?|g?}-{a?|b?|c?|d?|e?|f?|g?_a?|b?|c?|d?|e?|f?|g?}-{a?|b?|c?|d?|e?|f?|g?_a?|b?|c?|d?|e?|f?|g?}-{a?|b?|c?|d?|e?|f?|g?_a?|b?|c?|d?|e?|f?|g?}-{a?|b?|c?|d?|e?|f?|g?_a?|b?|c?|d?|e?|f?|g?}-{a?|b?|c?|d?|e?|f?|g?_a?|b?|c?|d?|e?|f?|g?}-{a?|b?|c?|d?|e?|f?|g? 29741879
135 Glyconnect WURCS=2.0/3,10,9/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-2-2-2-2-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j? 29741879
135 UniCarbKB WURCS=2.0/4,11,10/[AUd21122h_5*NCC/3=O][uxxxxm][uxxxxh_2*NCC/3=O][uxxxxh]/1-2-3-3-3-3-4-4-4-4-4/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k? 29671580
135 Glyconnect WURCS=2.0/3,11,10/[axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-2-2-2-2-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k? 29741879
135 Glyconnect WURCS=2.0/3,11,10/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-2-2-2-2-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k? 29741879
135 Glyconnect WURCS=2.0/4,11,10/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-2-3-3-3-3-4-4-4-4-4/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k? 29671580
135 dbPTM 19159218
135 N-GlycoSiteAtlas 24495048
135 PolarProtDb 31844046
135 UniProtKB 19159218
145 PolarProtDb WURCS=2.0/3,3,2/[AUd21122h_5*NCC/3=O][uxxxxh_2*NCC/3=O][uxxxxh]/1-2-3/a?|b?|c?}-{a?|b?|c?_a?|b?|c?}-{a?|b?|c? 27695962
145 PolarProtDb WURCS=2.0/3,4,3/[AUd21122h_5*NCC/3=O][uxxxxh_2*NCC/3=O][uxxxxh]/1-1-2-3/a?|b?|c?|d?}-{a?|b?|c?|d?_a?|b?|c?|d?}-{a?|b?|c?|d?_a?|b?|c?|d?}-{a?|b?|c?|d? 27695962
159 PhosphoSitePlus WURCS=2.0/1,1,0/[a2112h-1x_1-5_2*NCC/3=O]/1/
159 UniCarbKB WURCS=2.0/2,2,1/[uxxxxh_2*NCC/3=O][uxxxxh]/1-2/a?|b?}-{a?|b? 30459171
159 dbPTM 55830795
159 O-GlycoProteomDB
162 PhosphoSitePlus WURCS=2.0/1,1,0/[a2112h-1x_1-5_2*NCC/3=O]/1/
162 UniCarbKB WURCS=2.0/1,1,0/[uxxxxh_2*NCC/3=O]/1/ 30459171
162 UniCarbKB WURCS=2.0/2,2,1/[uxxxxh_2*NCC/3=O][uxxxxh]/1-2/a?|b?}-{a?|b? 30459171
162 dbPTM 55830799
162 O-GlycoProteomDB
167 PhosphoSitePlus WURCS=2.0/1,1,0/[a2112h-1x_1-5_2*NCC/3=O]/1/
167 UniCarbKB WURCS=2.0/2,2,1/[uxxxxh_2*NCC/3=O][uxxxxh]/1-2/a?|b?}-{a?|b? 30459171
167 dbPTM 55830805
167 O-GlycoProteomDB
200 PolarProtDb WURCS=2.0/3,3,2/[AUd21122h_5*NCC/3=O][uxxxxh_2*NCC/3=O][uxxxxh]/1-2-3/a?|b?|c?}-{a?|b?|c?_a?|b?|c?}-{a?|b?|c? 27695962
204 UniCarbKB WURCS=2.0/2,2,1/[uxxxxh_2*NCC/3=O][uxxxxh]/1-2/a?|b?}-{a?|b? 30459171
250 Glyconnect WURCS=2.0/3,15,14/[axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-2-2-2-2-2-2-3-3-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o? 29741879
250 Glyconnect WURCS=2.0/2,11,10/[axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-1-1-1-1-2-2-2-2-2/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k? 29741879
250 Glyconnect WURCS=2.0/3,11,10/[axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-2-2-2-2-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k? 29741879
250 Glyconnect WURCS=2.0/2,10,9/[axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-1-1-1-1-2-2-2-2/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j? 29741879
250 Glyconnect WURCS=2.0/3,13,12/[axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-1-2-2-2-2-3-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m? 29741879
250 Glyconnect WURCS=2.0/3,13,12/[axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-2-2-2-2-2-3-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m? 29741879
250 Glyconnect WURCS=2.0/4,12,11/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-2-2-3-3-3-3-4-4-4-4-4/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l? 29741879
250 Glyconnect WURCS=2.0/2,12,11/[axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-1-1-1-1-2-2-2-2-2-2/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l? 29741879
