UniProtID	Species	Localisation	Reference	EvidenceLevel	Organ	Cell	Note
AMPN_PIG	Sus scrofa	Apical plasma membrane	8375500	Functional assay			"A proteolytic activity assay was utilized"
E9Q6G4_MOUSE	Mus musculus	Apical plasma membrane	15520449	Antibody staining			""
MDR1_HUMAN	Homo sapiens	Apical plasma membrane	11724763	Antibody staining			"Functional transport assays were also used for validation"
MDR1_HUMAN	Homo sapiens	Apical plasma membrane	16723498	Antibody staining			"Localization was dependent on the proper AKAP proteins and glycolipids"
MDR1_HUMAN	Homo sapiens	Basolateral plasma membrane	11724763	Antibody staining			"Functional transport assays were also used for validation"
MDR1_RAT	Rattus norvegicus	Apical plasma membrane	10097135	Antibody staining			""
MDR1_RAT	Rattus norvegicus	Apical plasma membrane	18619525	Antibody staining			""
MDR1_RAT	Rattus norvegicus	Apical plasma membrane	18687783	Antibody staining			""
ABCBB_MOUSE	Mus musculus	Apical plasma membrane	24643070	Functional assay			"A functional transporte assay was used"
MDR3_HUMAN	Homo sapiens	Apical plasma membrane	8898203	Antibody staining			""
MRP1_RAT	Rattus norvegicus	Basolateral plasma membrane	10097135	Antibody staining			""
MRP1_RAT	Rattus norvegicus	Basolateral plasma membrane	22454528	Antibody staining			"A MYC tag was used for labelling"
MRP1_RAT	Rattus norvegicus	Basolateral plasma membrane	18619525	Antibody staining			""
MRP2_HUMAN	Homo sapiens	Apical plasma membrane	16723498	Antibody staining			""
MRP2_HUMAN	Homo sapiens	Apical plasma membrane	22454528	Antibody staining + sub-protein manipulation			"A dileucine-type apical targeting signal was identified: SQDALV (likely phosphorylated)"
MRP2_RAT	Rattus norvegicus	Apical plasma membrane	11093774	Antibody staining			""
MRP3_HUMAN	Homo sapiens	Basolateral plasma membrane	11850532	Antibody staining			""
MRP3_HUMAN	Homo sapiens	Basolateral plasma membrane	11850532	Antibody staining			""
MRP3_HUMAN	Homo sapiens	Basolateral plasma membrane	11850532	Antibody staining			""
MRP3_RAT	Rattus norvegicus	Apical plasma membrane	10362653	Antibody staining			"This data conflicts with later studies"
B8K1W7_CANLF	Canis lupus familiaris	Basolateral plasma membrane	31142645	Large-scale proteomics			""
E9Q467_MOUSE	Mus musculus	Basolateral plasma membrane	18687783	Antibody staining			""
Q6QMG6_RAT	Rattus norvegicus	Basolateral plasma membrane	18619525	Antibody staining			""
MRP6_HUMAN	Homo sapiens	Basolateral plasma membrane	12901863	Large-scale proteomics			""
ABCG2_HUMAN	Homo sapiens	Apical plasma membrane	12958161	Functional assay			"A substrate transporter assay was used"
ABCG2_PIG	Sus scrofa	Apical plasma membrane	19506252	Antibody staining			""
ABCG2_RAT	Rattus norvegicus	Apical plasma membrane	18619525	Antibody staining			""
ABCG5_MOUSE	Mus musculus	Apical plasma membrane	14504269	Other			"Co-expression with ABCG8 is needed for apical membrane expression of the latter"
ABCG8_MOUSE	Mus musculus	Apical plasma membrane	14504269	Antibody staining			""
ACE2_HUMAN	Homo sapiens	Apical plasma membrane	16690935	Antibody staining			""
ACE2_HUMAN	Homo sapiens	Apical plasma membrane	32577664	Antibody staining			""
J9P7Y2_CANLF	Canis lupus familiaris	Apical plasma membrane	32531288	Large-scale proteomics			""
M1VKS2_CANLF	Canis lupus familiaris	Basolateral plasma membrane	31142645	Large-scale proteomics			""
F1PFZ9_CANLF	Canis lupus familiaris	Basolateral plasma membrane	31142645	Large-scale proteomics			""
ADAM9_HUMAN	Homo sapiens	Apical plasma membrane	14997207	Antibody staining			""
ADAM9_MOUSE	Mus musculus	Apical plasma membrane	19409519	Antibody staining			""
AGRG2_MOUSE	Mus musculus	Apical plasma membrane	12420295	Antibody staining			""
AGRG2_HUMAN	Homo sapiens	Apical plasma membrane	12420295	Antibody staining			""
AA2BR_MOUSE	Mus musculus	Apical plasma membrane	30746715	Antibody staining			""
RAGE_HUMAN	Homo sapiens	Basolateral plasma membrane	15009093	Antibody staining			""
RAGE_HUMAN	Homo sapiens	Basolateral plasma membrane	17277156	Antibody staining			"Detecting endogenous proteins"
RAGE_RAT	Rattus norvegicus	Basolateral plasma membrane	15009093	Antibody staining			"Electron micrographs were used to clarify localization"
AGR2_HUMAN	Homo sapiens	Apical plasma membrane	32075873	Large-scale proteomics			"Only mock-transfected cells were considered"
AGRIN_HUMAN	Homo sapiens	Non polar membrane	32075873	Large-scale proteomics			""
F8VPQ6_MOUSE	Mus musculus	Apical plasma membrane	17597763	Antibody staining			""
A0A4X1W3F8_PIG	Sus scrofa	Apical plasma membrane	26615917	Antibody staining			""
PPB1_HUMAN	Homo sapiens	Apical plasma membrane	10427087	Antibody staining			""
PPB1_HUMAN	Homo sapiens	Apical plasma membrane	10679012	Membrane preparation			"GPI anchor and cholesterol rafts are necessary for apical sorting"
AMNLS_HUMAN	Homo sapiens	Apical plasma membrane	14576052	Antibody staining			""
AMNLS_MOUSE	Mus musculus	Apical plasma membrane	15342463	Antibody staining			""
AMNLS_MOUSE	Mus musculus	Apical plasma membrane	15342463	Antibody staining			""
AMNLS_MOUSE	Mus musculus	Apical plasma membrane	15342463	Antibody staining			""
A0A0G2K052_RAT	Rattus norvegicus	Apical plasma membrane	26313899	Antibody staining			""
ANO1_HUMAN	Homo sapiens	Apical plasma membrane	25201006	Antibody staining			""
F1PQ46_CANLF	Canis lupus familiaris	Basolateral plasma membrane	31142645	Large-scale proteomics			""
AMPN_HUMAN	Homo sapiens	Apical plasma membrane	1980123	Antibody staining			"Electron micrographs show brush border localization"
AMPN_PIG	Sus scrofa	Apical plasma membrane	26615917	Antibody staining			""
APLP2_HUMAN	Homo sapiens	Basolateral plasma membrane	32075873	Large-scale proteomics			"Only mock-transfected cells were considered"
AQP1_MOUSE	Mus musculus	Non polar membrane	15859952	Antibody staining			""
AQP1_MOUSE	Mus musculus	Apical plasma membrane	25311759	Antibody staining			""
AQP10_HUMAN	Homo sapiens	Apical plasma membrane	15221416	Antibody staining			""
AQP2_HUMAN	Homo sapiens	Apical plasma membrane	19701945	Antibody staining + sub-protein manipulation			"The motif RRRxxxEL was identified as a sorting signal"
AQP2_MOUSE	Mus musculus	Apical plasma membrane	11734858	Antibody staining			""
AQP3_HUMAN	Homo sapiens	Basolateral plasma membrane	15221416	Antibody staining			""
AQP3_HUMAN	Homo sapiens	Basolateral plasma membrane	15221416	Antibody staining			""
AQP3_MOUSE	Mus musculus	Basolateral plasma membrane	20943764	Antibody staining			""
AQP3_RAT	Rattus norvegicus	Basolateral plasma membrane	7517548	Antibody staining			""
AQP4_MOUSE	Mus musculus	Basolateral plasma membrane	10915655	Antibody staining			""
AQP5_HUMAN	Homo sapiens	Non polar membrane	23473857	Antibody staining			"Apical localization in sweat glands appears to be stimulus-dependent"
AQP5_HUMAN	Homo sapiens	Apical plasma membrane	23473857	Antibody staining			"Apical localization in sweat glands appears to be stimulus-dependent"
AQP5_MOUSE	Mus musculus	Apical plasma membrane	23203809	Antibody staining			"Cytoplasmic-to-apical translocation is stimulus-dependent"
AQP5_MOUSE	Mus musculus	Apical plasma membrane	23473857	Antibody staining			"Apical localization in sweat glands appears to be stimulus-dependent"
A0A0X1KG59_MOUSE	Mus musculus	Apical plasma membrane	15859952	Antibody staining			""
AQP9_RAT	Rattus norvegicus	Apical plasma membrane	11466204	Antibody staining			""
AQP9_RAT	Rattus norvegicus	Non polar membrane	11466204	Antibody staining			""
AQP9_RAT	Rattus norvegicus	Apical plasma membrane	11466204	Antibody staining			""
AREG_HUMAN	Homo sapiens	Basolateral plasma membrane	21917092	Fluorescent tagging + sub-protein manipulation			"A monoleucine motif (EERKKLR) was responsible for basolateral targeting"
AREG_HUMAN	Homo sapiens	Basolateral plasma membrane	10362109	Antibody staining + selective medium analysis			""
ARSA_HUMAN	Homo sapiens	Non polar membrane	32075873	Large-scale proteomics			""
ASAH1_HUMAN	Homo sapiens	Apical plasma membrane	32075873	Large-scale proteomics			"Only mock-transfected cells were considered"
ASGR1_MOUSE	Mus musculus	Basolateral plasma membrane	23979840	Antibody staining			""
AT1A1_CANLF	Canis lupus familiaris	Basolateral plasma membrane	16230337	Membrane preparation			"Endogenous protein detected by selective biotinylation"
AT1A1_HUMAN	Homo sapiens	Apical plasma membrane	16230337	Membrane preparation			"Endogenous protein detected by selective biotinylation"
AT1A1_MOUSE	Mus musculus	Basolateral plasma membrane	17597763	Antibody staining			""
AT1A1_PIG	Sus scrofa	Basolateral plasma membrane	16230337	Membrane preparation			"Endogenous protein detected by selective biotinylation"
AT1B1_CANLF	Canis lupus familiaris	Basolateral plasma membrane	16230337	Membrane preparation			"Endogenous protein detected by selective biotinylation"
AT1B1_PIG	Sus scrofa	Basolateral plasma membrane	16230337	Membrane preparation			"Endogenous protein detected by selective biotinylation"
AT1B1_RAT	Rattus norvegicus	Basolateral plasma membrane	16230337	Membrane preparation			"YFP was used as an immune epitope for detection"
AT1B1_RAT	Rattus norvegicus	Basolateral plasma membrane	16230337	Membrane preparation			"YFP was used as an immune epitope for detection. Localization became apical onse additional N-glycosylation sites were added"
AT1B2_HUMAN	Homo sapiens	Apical plasma membrane	16230337	Membrane preparation			"Endogenous protein detected by selective biotinylation"
AT1B2_RAT	Rattus norvegicus	Basolateral plasma membrane	16230337	Membrane preparation			"YFP was used as an immune epitope for detection"
AT1B2_RAT	Rattus norvegicus	Apical plasma membrane	16230337	Membrane preparation			"YFP was used as an immune epitope for detection"
J9P4S0_CANLF	Canis lupus familiaris	Basolateral plasma membrane	31142645	Large-scale proteomics			""
AT2B2_HUMAN	Homo sapiens	Non polar membrane	12624087	Antibody staining + sub-protein manipulation			"Apical localization is dependent on the alternative segment VKKGDGLQLPAADGAAASNAADSANASLVNG"
AT2B4_HUMAN	Homo sapiens	Basolateral plasma membrane	12624087	Fluorescent tagging			"The detected P23634-6 isoform only differs minimally from the canonical one."
VPP4_HUMAN	Homo sapiens	Apical plasma membrane	14638902	Antibody staining			""
ATP7B_RAT	Rattus norvegicus	Basolateral plasma membrane	27034138	Antibody staining			""
F1LUT4_RAT	Rattus norvegicus	Apical plasma membrane	27347675	Antibody staining			""
AT8B1_HUMAN	Homo sapiens	Apical plasma membrane	20512993	Antibody staining			""
AT8B1_HUMAN	Homo sapiens	Apical plasma membrane	11682026	Antibody staining			""
AT8B1_MOUSE	Mus musculus	Apical plasma membrane	15496606	Antibody staining			""
AT8B1_MOUSE	Mus musculus	Apical plasma membrane	15496606	Antibody staining			""
ATRN_HUMAN	Homo sapiens	Non polar membrane	32075873	Large-scale proteomics			""
NEU2_HUMAN	Homo sapiens	Basolateral plasma membrane	32075873	Large-scale proteomics			"Only mock-transfected cells were considered"
B2MG_HUMAN	Homo sapiens	Non polar membrane	32075873	Large-scale proteomics			""
BACE1_HUMAN	Homo sapiens	Apical plasma membrane	11741885	Other			"A membrane side-specific biotinylation and purification scheme was followed"
F1PWJ7_CANLF	Canis lupus familiaris	Basolateral plasma membrane	31142645	Large-scale proteomics			""
BEST1_HUMAN	Homo sapiens	Basolateral plasma membrane	19853238	Antibody staining			""
BPIA1_HUMAN	Homo sapiens	Apical plasma membrane	32075873	Large-scale proteomics			"Only mock-transfected cells were considered"
BPIB1_HUMAN	Homo sapiens	Apical plasma membrane	32075873	Large-scale proteomics			"Only mock-transfected cells were considered"
BASI_HUMAN	Homo sapiens	Non polar membrane	12657613	Antibody staining			""
BASI_HUMAN	Homo sapiens	Apical plasma membrane	16260747	Antibody staining			""
BSND_MOUSE	Mus musculus	Basolateral plasma membrane	11734858	Antibody staining			"Other cochlear duct cells do not express barttin"
BSND_MOUSE	Mus musculus	Basolateral plasma membrane	11734858	Antibody staining			""
BSND_MOUSE	Mus musculus	Basolateral plasma membrane	11734858	Antibody staining			""
BSND_MOUSE	Mus musculus	Basolateral plasma membrane	11734858	Antibody staining			""
BST2_HUMAN	Homo sapiens	Apical plasma membrane	19273615	Antibody staining			"Apical localization depends on ARHGAP44"
BST2_RAT	Rattus norvegicus	Apical plasma membrane	12956872	Antibody staining			""
BTC_HUMAN	Homo sapiens	Basolateral plasma membrane	26272915	Fluorescent tagging + sub-protein manipulation			"A monoleucine motif was identified as the basolateral signal"
C1QT5_MOUSE	Mus musculus	Non polar membrane	17122143	Antibody staining			""
CAH12_HUMAN	Homo sapiens	Basolateral plasma membrane	15928319	Antibody staining			""
CAH12_HUMAN	Homo sapiens	Basolateral plasma membrane	26911677	Antibody staining			""
CAH12_HUMAN	Homo sapiens	Apical plasma membrane	26911677	Antibody staining			""
CAH12_HUMAN	Homo sapiens	Basolateral plasma membrane	26911677	Antibody staining			""
CAH4_BOVIN	Bos taurus	Apical plasma membrane	18326729	Antibody staining			""
CAH4_HUMAN	Homo sapiens	Apical plasma membrane	8056514	Other			"An activity-based histochemical method was used"
CAH4_RABIT	Oryctolagus cuniculus	Apical plasma membrane	10836977	Antibody staining			""
CAH4_RABIT	Oryctolagus cuniculus	Apical plasma membrane	10836977	Antibody staining			""
CAH4_RABIT	Oryctolagus cuniculus	Apical plasma membrane	10836977	Antibody staining			""
CAH4_RAT	Rattus norvegicus	Apical plasma membrane	2120700	Antibody staining			""
CAC1D_MOUSE	Mus musculus	Apical plasma membrane	31398491	Antibody staining			""
A0A5F4D8V4_CANLF	Canis lupus familiaris	Apical plasma membrane	31142645	Large-scale proteomics			"Cutoff: at least 80% apical"
CD1D_HUMAN	Homo sapiens	Basolateral plasma membrane	9973405	Antibody staining			""
CD320_HUMAN	Homo sapiens	Basolateral plasma membrane	9013602	Membrane preparation			""
I3LMQ0_PIG	Sus scrofa	Apical plasma membrane	20950842	Antibody staining			""
CD36_HUMAN	Homo sapiens	Apical plasma membrane	20950842	Antibody staining			""
CD36_MOUSE	Mus musculus	Apical plasma membrane	21610069	Antibody staining			"Endocytosed after a fat-rich meal"
CD36_RAT	Rattus norvegicus	Apical plasma membrane	21610069	Antibody staining			"Endocytosed after a fat-rich meal"
CD44_CANLF	Canis lupus familiaris	Basolateral plasma membrane	31142645	Large-scale proteomics			""
CD44_HUMAN	Homo sapiens	Basolateral plasma membrane	29968174	Large-scale proteomics			"Detected in the polarized exosome fraction"
DAF_HUMAN	Homo sapiens	Apical plasma membrane	14530374	Antibody staining			""
DAF_HUMAN	Homo sapiens	Non polar membrane	20688727	Antibody staining			"Chimeric proteins were used. N-glycans were necessary for apical delivery"
CD63_HUMAN	Homo sapiens	Basolateral plasma membrane	28031320	Antibody staining			""
CD9_HUMAN	Homo sapiens	Apical plasma membrane	18544636	Antibody staining			""
CADH1_CANLF	Canis lupus familiaris	Basolateral plasma membrane	31142645	Large-scale proteomics			""
CADH1_CANLF	Canis lupus familiaris	Basolateral plasma membrane	21228319	Antibody staining			""
CADH1_CANLF	Canis lupus familiaris	Basolateral plasma membrane	28768825	Antibody staining			""
CADH1_RAT	Rattus norvegicus	Basolateral plasma membrane	27210743	Antibody staining			""
E2REV2_CANLF	Canis lupus familiaris	Basolateral plasma membrane	31142645	Large-scale proteomics			""
F1PAA3_CANLF	Canis lupus familiaris	Basolateral plasma membrane	31142645	Large-scale proteomics			""
CDHR2_HUMAN	Homo sapiens	Apical plasma membrane	24725409	Antibody staining			"Links the microvilli by binding CDHR5 (heterophilic)"
CDHR5_HUMAN	Homo sapiens	Apical plasma membrane	24725409	Antibody staining			"Links the microvilli by binding CDHR2 (heterophilic)"
Q004B2_CANLF	Canis lupus familiaris	Apical plasma membrane	31142645	Large-scale proteomics			"Cutoff: at least 80% apical"
CEAM1_HUMAN	Homo sapiens	Apical plasma membrane	10436421	Antibody staining			""
CEAM1_HUMAN	Homo sapiens	Apical plasma membrane	20455097	Antibody staining			""
CEAM1_HUMAN	Homo sapiens	Apical plasma membrane	20455097	Antibody staining			""
CEAM1_HUMAN	Homo sapiens	Apical plasma membrane	20455097	Antibody staining			""
CEAM1_MOUSE	Mus musculus	Apical plasma membrane	25908210	Antibody staining			""
CEA20_MOUSE	Mus musculus	Apical plasma membrane	25908210	Antibody staining			""
CEAM5_HUMAN	Homo sapiens	Apical plasma membrane	10436421	Antibody staining			""
CEAM6_HUMAN	Homo sapiens	Apical plasma membrane	10436421	Antibody staining			""
CEAM7_HUMAN	Homo sapiens	Apical plasma membrane	10436421	Antibody staining			""
A0A5F4D6S3_CANLF	Canis lupus familiaris	Basolateral plasma membrane	31142645	Large-scale proteomics			""
CFAB_HUMAN	Homo sapiens	Apical plasma membrane	32075873	Large-scale proteomics			"Only mock-transfected cells were considered"
CFAI_HUMAN	Homo sapiens	Basolateral plasma membrane	32075873	Large-scale proteomics			"Only mock-transfected cells were considered"
CFTR_HUMAN	Homo sapiens	Apical plasma membrane	30975917	Antibody staining			""
ACM3_HUMAN	Homo sapiens	Basolateral plasma membrane	15870063	Antibody staining + sub-protein manipulation			"A single dileucine-type motif was responsible for basolateral targeting"
F1S4D1_PIG	Sus scrofa	Apical plasma membrane	22205680	Antibody staining			""
F1S4D1_PIG	Sus scrofa	Apical plasma membrane	22205680	Antibody staining			"Not expressed in goblet cells"
CLCN2_MOUSE	Mus musculus	Basolateral plasma membrane	16155254	Antibody staining			"Not expressed in crypts"
CLCN2_MOUSE	Mus musculus	Basolateral plasma membrane	16155254	Antibody staining			""
CSTN1_HUMAN	Homo sapiens	Basolateral plasma membrane	32075873	Large-scale proteomics			"Only mock-transfected cells were considered"
CLTRN_MOUSE	Mus musculus	Apical plasma membrane	17167413	Antibody staining			""
CLUS_CANLF	Canis lupus familiaris	Apical plasma membrane	11673461	Selective medium analysis			"Secretion depended on MAL protein"
CNNM2_HUMAN	Homo sapiens	Basolateral plasma membrane	21397062	Antibody staining			""
CNNM2_HUMAN	Homo sapiens	Basolateral plasma membrane	21397062	Antibody staining			""
CNNM4_MOUSE	Mus musculus	Basolateral plasma membrane	24339795	Antibody staining			""
CNNM4_MOUSE	Mus musculus	Basolateral plasma membrane	24339795	Antibody staining			""
COHA1_HUMAN	Homo sapiens	Basolateral plasma membrane	29968174	Large-scale proteomics			""
COHA1_HUMAN	Homo sapiens	Basolateral plasma membrane	26967482	Antibody staining			""
COIA1_HUMAN	Homo sapiens	Basolateral plasma membrane	25613900	Antibody staining			"Inferred from the Human Tissue Atlas"
CO4A1_HUMAN	Homo sapiens	Basolateral plasma membrane	25613900	Antibody staining			"Inferred from the Tissue Atlas"
CO4A1_HUMAN	Homo sapiens	Basolateral plasma membrane	25613900	Antibody staining			"Inferred from the Tissue Atlas"
CO4A1_HUMAN	Homo sapiens	Basolateral plasma membrane	25613900	Antibody staining			"Inferred from the Tissue Atlas"
CO4A1_HUMAN	Homo sapiens	Basolateral plasma membrane	25613900	Antibody staining			"Inferred from the Tissue Atlas"
CO4A1_HUMAN	Homo sapiens	Basolateral plasma membrane	25613900	Antibody staining			"Inferred from the Tissue Atlas"
CO4A1_MOUSE	Mus musculus	Basolateral plasma membrane	19423686	Antibody staining			"Forms a strict heterotrimer alpha1+alpha2+alpha1"
CO4A1_MOUSE	Mus musculus	Basolateral plasma membrane	19423686	Antibody staining			""
CO4A2_HUMAN	Homo sapiens	Basolateral plasma membrane	25613900	Antibody staining			"Inferred from the Tissue Atlas"
CO4A2_HUMAN	Homo sapiens	Basolateral plasma membrane	25613900	Antibody staining			"Inferred from the Tissue Atlas"
CO4A2_HUMAN	Homo sapiens	Basolateral plasma membrane	25613900	Antibody staining			"Inferred from the Tissue Atlas"
CO4A2_MOUSE	Mus musculus	Basolateral plasma membrane	19423686	Antibody staining			"Forms a strict heterotrimer alpha1+alpha2+alpha1"
CO4A2_MOUSE	Mus musculus	Basolateral plasma membrane	19423686	Antibody staining			""
CO4A3_MOUSE	Mus musculus	Basolateral plasma membrane	19423686	Antibody staining			"Forms a strict heterotrimer alpha3+alpha4+alpha5"
CO4A4_MOUSE	Mus musculus	Basolateral plasma membrane	19423686	Antibody staining			"Forms a strict heterotrimer alpha3+alpha4+alpha5"
Q63ZW6_MOUSE	Mus musculus	Basolateral plasma membrane	19423686	Antibody staining			"Forms a strict heterotrimer alpha3+alpha4+alpha5"
CO7A1_HUMAN	Homo sapiens	Basolateral plasma membrane	25613900	Antibody staining			"Inferred from the Human Tissue Atlas"
CO7A1_HUMAN	Homo sapiens	Basolateral plasma membrane	25613900	Antibody staining			"Inferred from the Human Tissue Atlas"
COMT_HUMAN	Homo sapiens	Apical plasma membrane	17549793	Large-scale proteomics			"Cutoff: at least 4-fold enrichment (A/total) at any repetition"
CERU_HUMAN	Homo sapiens	Apical plasma membrane	32075873	Large-scale proteomics			"Only mock-transfected cells were considered"
CBPO_HUMAN	Homo sapiens	Apical plasma membrane	21921028	Antibody staining			"Also detected in D. rerio (fish) enterocytes apically"
CRUM1_MOUSE	Mus musculus	Apical plasma membrane	15316081	Antibody staining			""
CRUM2_MOUSE	Mus musculus	Apical plasma membrane	27870829	Antibody staining			"Detected in developing mouse embryos"
CRUM2_MOUSE	Mus musculus	Apical plasma membrane	23001562	Antibody staining			""
CRUM3_MOUSE	Mus musculus	Apical plasma membrane	24164893	Antibody staining			"Detected in developing mouse embryos"
CRUM3_MOUSE	Mus musculus	Apical plasma membrane	24164893	Antibody staining			"Detected in developing mouse embryos"
CYTC_HUMAN	Homo sapiens	Basolateral plasma membrane	32075873	Large-scale proteomics			"Only mock-transfected cells were considered"
CATB_HUMAN	Homo sapiens	Non polar membrane	32075873	Large-scale proteomics			""
CATC_HUMAN	Homo sapiens	Apical plasma membrane	32075873	Large-scale proteomics			"Only mock-transfected cells were considered"
CATD_HUMAN	Homo sapiens	Non polar membrane	32075873	Large-scale proteomics			""
CATZ_HUMAN	Homo sapiens	Non polar membrane	32075873	Large-scale proteomics			""
CUBN_MOUSE	Mus musculus	Apical plasma membrane	15342463	Antibody staining			"The apical localization of cubilin is dependent on heteromerization with amnionless"
CXAR_HUMAN	Homo sapiens	Basolateral plasma membrane	22343291	Fluorescent tagging + sub-protein manipulation			"The source of plasmid was not mentioned explicitly. A Tyr-based motif was confirmed to direct sorting."
CXAR_HUMAN	Homo sapiens	Basolateral plasma membrane	10187807	Functional assay			"Viral infectivity assays were used in addition to antibody labellings of endogenous protein"
IL8_BOVIN	Bos taurus	Non polar membrane	25740541	Selective medium analysis			""
IL8_HUMAN	Homo sapiens	Non polar membrane	10603405	Selective medium analysis			""
IL8_HUMAN	Homo sapiens	Apical plasma membrane	20711426	Selective medium analysis			""
DAG1_CANLF	Canis lupus familiaris	Basolateral plasma membrane	31142645	Large-scale proteomics			""
A0A5F4CJJ0_CANLF	Canis lupus familiaris	Basolateral plasma membrane	31142645	Large-scale proteomics			"The dog gene is incomplete at its N-terminus (due to poor genome sequence quality)"
DPEP1_PIG	Sus scrofa	Apical plasma membrane	15456847	Antibody staining			""
DPEP1_PIG	Sus scrofa	Apical plasma membrane	15456847	Antibody staining			""
DPP4_HUMAN	Homo sapiens	Apical plasma membrane	17549793	Large-scale proteomics			"Cutoff: at least 4-fold enrichment (A/total) at any repetition"
DPP4_HUMAN	Homo sapiens	Apical plasma membrane	16723498	Antibody staining			""
DPP4_MOUSE	Mus musculus	Apical plasma membrane	17597763	Antibody staining			"Apical localization dependent on Rab8"
DPP4_RAT	Rattus norvegicus	Apical plasma membrane	1684792	Antibody staining			""
DRAM2_MOUSE	Mus musculus	Apical plasma membrane	25983245	Antibody staining			""
DRAM2_MOUSE	Mus musculus	Apical plasma membrane	25983245	Antibody staining			""
DSC3_HUMAN	Homo sapiens	Basolateral plasma membrane	32075873	Large-scale proteomics			"Only mock-transfected cells were considered"
DUOX1_HUMAN	Homo sapiens	Apical plasma membrane	10806195	Antibody staining			""
DUOX2_HUMAN	Homo sapiens	Apical plasma membrane	15591162	Antibody staining			""
DUOX2_PIG	Sus scrofa	Apical plasma membrane	15591162	Antibody staining			""
DUOX2_PIG	Sus scrofa	Apical plasma membrane	15591162	Antibody staining			""
DUOX2_PIG	Sus scrofa	Apical plasma membrane	15591162	Antibody staining			""
F1PF03_CANLF	Canis lupus familiaris	Basolateral plasma membrane	31142645	Large-scale proteomics			"The dog gene is incomplete at its N-terminus (due to poor genome sequence quality)"
MUCEN_MOUSE	Mus musculus	Apical plasma membrane	26831939	Antibody staining			""
EMP2_MOUSE	Mus musculus	Apical plasma membrane	16487956	Antibody staining			""
F1PQA0_CANLF	Canis lupus familiaris	Apical plasma membrane	31142645	Large-scale proteomics			"Cutoff: at least 80% apical. The dog protein is incomplete in UniProt"
F6XRM5_CANLF	Canis lupus familiaris	Apical plasma membrane	31142645	Large-scale proteomics			"Cutoff: at least 80% apical"
ENPP1_MOUSE	Mus musculus	Basolateral plasma membrane	11598187	Antibody staining			"A non-canonical dileucine motif was responsible for basolateral sorting"
ENPP3_HUMAN	Homo sapiens	Apical plasma membrane	15072822	Antibody staining			""
ENPP3_RAT	Rattus norvegicus	Apical plasma membrane	11598187	Antibody staining			""
ENTP1_HUMAN	Homo sapiens	Apical plasma membrane	15890655	Antibody staining			""
F1PM51_CANLF	Canis lupus familiaris	Basolateral plasma membrane	32531288	Large-scale proteomics			"The dog gene is incomplete at its N-terminus (due to poor genome sequence quality)"
E2R6A6_CANLF	Canis lupus familiaris	Basolateral plasma membrane	31142645	Large-scale proteomics			""
A0A5F4D9M8_CANLF	Canis lupus familiaris	Basolateral plasma membrane	31142645	Large-scale proteomics			""
EPO_HUMAN	Homo sapiens	Apical plasma membrane	8050502	Selective medium analysis			"N-glycosylation is required for polarized sorting"
ERBB2_CANLF	Canis lupus familiaris	Basolateral plasma membrane	31142645	Large-scale proteomics			""
ERBB2_HUMAN	Homo sapiens	Basolateral plasma membrane	12646923	Antibody staining			""
F1PVC5_CANLF	Canis lupus familiaris	Basolateral plasma membrane	31142645	Large-scale proteomics			""
EREG_HUMAN	Homo sapiens	Basolateral plasma membrane	23671122	Fluorescent tagging + sub-protein manipulation			"Sorting depended on a Tyr-based signal"
ERP29_HUMAN	Homo sapiens	Non polar membrane	32075873	Large-scale proteomics			""
FBLN1_HUMAN	Homo sapiens	Basolateral plasma membrane	32075873	Large-scale proteomics			"Only mock-transfected cells were considered"
FCGBP_HUMAN	Homo sapiens	Apical plasma membrane	32075873	Large-scale proteomics			"Only mock-transfected cells were considered"
FCG2B_HUMAN	Homo sapiens	Basolateral plasma membrane	8039492	Membrane preparation + sub-protein manipulation			"The source of plasmid is not mentioned"
FINC_HUMAN	Homo sapiens	Apical plasma membrane	32075873	Large-scale proteomics			"Only mock-transfected cells were considered"
G3V8M6_RAT	Rattus norvegicus	Apical plasma membrane	1996614	Antibody staining			""
A0A5F4CJI0_CANLF	Canis lupus familiaris	Apical plasma membrane	31142645	Large-scale proteomics			"Cutoff: at least 80% apical"
FSHR_HUMAN	Homo sapiens	Basolateral plasma membrane	9660834	Antibody staining + sub-protein manipulation			"Basolateral localization depended in the Tyr-based YILV motif"
FSTL1_HUMAN	Homo sapiens	Non polar membrane	32075873	Large-scale proteomics			""
FSTL1_MOUSE	Mus musculus	Apical plasma membrane	27355685	Selective medium analysis			""
FURIN_HUMAN	Homo sapiens	Basolateral plasma membrane	10082580	Antibody staining + sub-protein manipulation			"A Tyrosine-based (YKGL) and a dileucine-type motif (ERTAFI) were responsible for basolateral targeting"
FUT6_HUMAN	Homo sapiens	Apical plasma membrane	32075873	Large-scale proteomics			"Only mock-transfected cells were considered"
PLM_RAT	Rattus norvegicus	Apical plasma membrane	12657675	Antibody staining			"A subunit of the Na+/K+ ATPase that is unusually apical in choroid plexus"
ATNG_RAT	Rattus norvegicus	Basolateral plasma membrane	16371442	Antibody staining			"Na+/K+ ATPase is usually basolateral save a few tissues"
FXYD3_MOUSE	Mus musculus	Basolateral plasma membrane	16371442	Antibody staining			"Na+/K+ ATPase is usually basolateral save a few tissues"
FXYD4_RAT	Rattus norvegicus	Basolateral plasma membrane	16371442	Antibody staining			"Na+/K+ ATPase is usually basolateral save a few tissues"
